108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
28539 43 FAZIYA SIRAJ 4 32423-St. Teresa's LPS Nedumkunnam 5
29628 31 AARDRAA ANISH 4 32417-NSS Govt. LPS Karukachal 5
30358 39 AASIF MUHAMMAD P 4 32047-Govt. HSS Nedumkunnam 5
29246 45 ABHIRAM RAJ T S 4 32415-St. Thomas LPS Karikkattoor 5
31111 40 ABHIRAMI AJESH 4 32434-NSS Govt. LPS Vazhoor 5
30309 30 AKSA MONCY 3 32408-SV Govt. LPS Kanam 5
29519 49 ALAMEEN ANVAR 4 32412-VKVM LPS Kangazha 5
30954 38 ALPHY A R 4 32407-SH LPS Kadayanikad 5
22511 36 AMAAL SALMA 3 32009-Muslim HSS Kangazha 5
30604 28 AMEERA FATHIMA 2 32409-St. Thomas LPS Kangazha 5
30099 11 ANAGHA A.R. 2 32414-Govt. LPS Karikkattoor 5
6185 16 AVANI S 4 32411-Govt. LPS Kangazha 5
29601 32 DHIYA MARY JOSEPH 4 32447-St. Mary's UPS Kootrappally 5
30623 22 EMA C ANU 4 32425-CMS LPS Nilampodinja 5
30190 34 FIROZ ANSHAD 4 32440-LF LPS Manimala 5
16773 21 HAIFA FATHIMA NIYAS 1 32464-Pushparam School Chamampathal
Vazhoor
5
12447 25 ISAAC ARUN 4 32421-St.Stephens English Medium
School Manimala
5
30471 44 JISWIN SCARIA JOSEPH 3 32419-CMS LPS Kunnikadu 5
27120 33 JUVANA JOBIN 4 32056-CMS HS Kanam 5
29730 41 KRISHNAVENI C R 3 32450-Sr. Alphonsa UPS Nedumanny 5
30222 26 LIJIYA MARIYA RIJU 3 32441-St. Mary's LPS Vazhoor East 5
1960 37 NAKSHTHRA NITHEESH 2 32442-Bethany Christian EMS
Kangazha
5
7586 48 NEHAMOL SONY 4 32422-CMS LPS Mundathanam 5
30343 47 RAMZANA FATHIMA 4 32445-ERATHUVADAKARA U.P.S 5
29962 27 RESMI K R 3 32452-St. George's UPS Vazhoor East 5
30749 42 ANANYA K G 3 32007-Baselious HSS Devagiri
Kangazha
3
29317 46 ELNA JOBY 4 32446-SH UPS Karimpanakulam 3
3495 50 MUHAMAD ASLAM K.A 3 32401-Govt. LV LPS Alapra 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )