104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
28984 105 SHIVANYA A NAIR 3 32404-DV Govt. LPS Cheruvally 5
30538 123 AARUSH K GIREESH 3 32441-St. Mary's LPS Vazhoor East 5
30373 121 ABHINAV ANEESH 3 32433-Govt. LPS Vazhoor 5
31166 133 ADHI KRISHNA S 4 32436-Govt. LPS Vellavoor 5
31622 135 ADHIL K S 4 32062-Govt. HS Vazhoor 5
29728 113 AKSHAY T AJAY 4 32450-Sr. Alphonsa UPS Nedumanny 5
12440 103 AMELIYA SIJO 4 32421-St.Stephens English Medium
School Manimala
5
1944 101 AMRUTHA BIJU 3 32442-Bethany Christian EMS
Kangazha
5
27113 137 ANGEL SARA SATHEESH 4 32056-CMS HS Kanam 5
30145 118 AYON RAJESH 4 32449-Govt. New UPS Nedumkunnam 5
29599 109 HANISHKA V S 3 32447-St. Mary's UPS Kootrappally 5
30931 131 JOHAN K SANTHOSH 3 32432-SA LPS Ullayam 5
14575 104 NEERAJA VISHNU 4 32438-Govt. LPGS Champakkara 5
30607 124 RIYA SHERIN 4 32409-St. Thomas LPS Kangazha 5
6993 102 SREEDEEP A P 2 32411-Govt. LPS Kangazha 5
30882 129 SREERAJ S 4 32424-CMS LPS Nedungadappally 5
29633 111 VAIGA M R 4 32417-NSS Govt. LPS Karukachal 5
30113 117 AARAV S 3 32444-HF UPS Elangoi 3
30524 122 AARON SHIJI 2 32443-CMS UPS Chelakompu 3
30899 130 ABHINAV ARUN 4 32431-Govt. LPS Thazhathuvadakara 3
30764 127 ABIYA JACOB 4 32435-St. Peter's LPS Vazhoor 3
29840 114 ADHIK KANIYATHU 4 32413-C.M.S. LPS Karikkattoor 3
28964 136 ADHINATH ANISH 4 32406-EA LPS Elavumkal 3
30725 125 AKSHARAMOL ANEESH 4 32073-Govt H. S, Koovakkavu 3
30808 128 ARUSH P S 3 32408-SV Govt. LPS Kanam 3
31252 134 ATHITHYA S NAIR 3 32420-Govt. LPS Manimala 3
29988 115 HARIKRISHNA K A 4 32451-Govt. UPS Nedumkunnam North 3
29434 106 NANDAKRISHNAN C.V 4 32439-Govt. LPS Cheruvally 3
29613 110 NIBIN V BINU 4 32402-CMS LPS Ampalathinamkuzhy 3
30085 116 NIRANJANA RATHEESH 4 32414-Govt. LPS Karikkattoor 3
29694 112 NIVEDITHA MANU 4 32430-St. Thomas CSI EMS
Nedumgadappally
3
29518 108 SEBITTA SERGI 4 32412-VKVM LPS Kangazha 3
30744 126 SHIVA DATH S 3 32437-St. Joseph UPS Champakkara 3
30989 132 SHONE THOMAS RIJO 4 32403-CMS LPS Chakkimangalam 3
30346 120 SIDHARTH K SUBASH 4 32445-ERATHUVADAKARA U.P.S 3
30342 119 SREEHARI BINOSH 4 32047-Govt. HSS Nedumkunnam 3
29508 107 VYSHNAV C V 4 32416-Govt. WLPS Karukachal 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )