102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
29598 52 ELIZE LIJO 4 32447-St. Mary's UPS Kootrappally 5
27116 22 AARON REJI 4 32056-CMS HS Kanam 5
29316 17 ABHIRAMI M S 4 32446-SH UPS Karimpanakulam 5
30239 26 ABHIRAMI R NAIR 3 32432-SA LPS Ullayam 5
29690 31 ADAM K THOMAS 4 32430-St. Thomas CSI EMS
Nedumgadappally
5
30831 44 ADDON K RAJESH 3 32410-CMS LPS Kangazha 5
28965 51 ADHVAIDHA 3 32406-EA LPS Elavumkal 5
30305 21 ADONIYA JIJO 4 32408-SV Govt. LPS Kanam 5
30223 24 ADRIJA S 4 32441-St. Mary's LPS Vazhoor East 5
29729 25 ADVAITH K S 3 32450-Sr. Alphonsa UPS Nedumanny 5
30878 11 ADWAITH PRADEEP 4 32424-CMS LPS Nedungadappally 5
28099 39 AKSHITHA MANEESH 4 32047-Govt. HSS Nedumkunnam 5
21391 28 AMNA AJMAL 4 32009-Muslim HSS Kangazha 5
30776 42 ANAYA ABHILASH 4 32062-Govt. HS Vazhoor 5
30027 49 ANN MARIAM ANIL 4 32429-St. Mary's LPS Pullickal
Kavala
5
13358 34 ANNLIA JOSEPH 4 32464-Pushparam School Chamampathal
Vazhoor
5
29506 48 ANUPRIYA K A 4 32416-Govt. WLPS Karukachal 5
32388 23 ARON VARGHESE 4 32440-LF LPS Manimala 5
29610 32 BESALEL BINU 4 32402-CMS LPS Ampalathinamkuzhy 5
31174 16 BIYA JOSEPH 3 32420-Govt. LPS Manimala 5
29978 37 DEVIKA RAJU 2 32451-Govt. UPS Nedumkunnam North 5
30148 30 DHIYA MARIYA THOMAS 3 32449-Govt. New UPS Nedumkunnam 5
29526 12 DISHA PRADIP CHIPLUNKAR 4 32412-VKVM LPS Kangazha 5
1917 20 HANNA C AJI 3 32442-Bethany Christian EMS
Kangazha
5
30468 57 JOHAN V 3 32419-CMS LPS Kunnikadu 5
30397 40 KASHINADHU A NAIR 4 32433-Govt. LPS Vazhoor 5
12427 53 MERYL JOB 3 32421-St.Stephens English Medium
School Manimala
5
30529 54 MIRNOSH RATH 3 32443-CMS UPS Chelakompu 5
7586 45 NEHAMOL SONY 4 32422-CMS LPS Mundathanam 5
30871 29 NIVEDYA VISHNU 3 32431-Govt. LPS Thazhathuvadakara 5
31101 27 PALLAVI SHIJIMON 4 32434-NSS Govt. LPS Vazhoor 5
28538 15 PARVATHY P L 4 32423-St. Teresa's LPS Nedumkunnam 5
30967 46 PAVITHRALEKSHMI P A 4 32407-SH LPS Kadayanikad 5
29962 19 RESMI K R 3 32452-St. George's UPS Vazhoor East 5
30690 18 SANJAY SACHIN 4 32418-CMS LPS Koothrappally 5
3407 33 SHIKHA S 3 32401-Govt. LV LPS Alapra 5
29429 47 SHIVANI ANOOP 3 32439-Govt. LPS Cheruvally 5
30333 35 SIVANYA RAJ 4 32445-ERATHUVADAKARA U.P.S 5
30111 50 SIVANYA SANIL 4 32444-HF UPS Elangoi 5
28976 36 SREELAKSHMI R NAIR 4 32404-DV Govt. LPS Cheruvally 5
30600 38 VAIGA VINOD 4 32409-St. Thomas LPS Kangazha 5
32454 13 VYSHNAVI R 3 32425-CMS LPS Nilampodinja 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )