101 - Prasangam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
28537 46 MUHAMMED AADHIL C S 4 32423-St. Teresa's LPS Nedumkunnam 5
30301 24 AADHIDEV C T 4 32408-SV Govt. LPS Kanam 5
29623 21 ABHINAV K R 2 32417-NSS Govt. LPS Karukachal 5
31235 89 ABHINAYA BINU 4 32420-Govt. LPS Manimala 5
29836 62 ADARSH T M 4 32413-C.M.S. LPS Karikkattoor 5
32453 45 ANISHA V ANIL 4 32435-St. Peter's LPS Vazhoor 5
30735 69 ANNA ANN 3 32429-St. Mary's LPS Pullickal
Kavala
5
29506 78 ANUPRIYA K A 4 32416-Govt. WLPS Karukachal 5
31153 66 ARON ANISH 3 32436-Govt. LPS Vellavoor 5
29597 84 AVLEEN MARIA JOHNSON 4 32447-St. Mary's UPS Kootrappally 5
1925 75 AYANA ANNA SONY 3 32442-Bethany Christian EMS
Kangazha
5
29323 85 BISTY BIBINSON 4 32446-SH UPS Karimpanakulam 5
3404 74 GAYATHRINANDA AJESH 3 32401-Govt. LV LPS Alapra 5
21390 61 HADIYA FATHIMA RIYAS 3 32009-Muslim HSS Kangazha 5
30877 86 JEWEL K JIJO 4 32431-Govt. LPS Thazhathuvadakara 5
30221 77 JUVANA JINS 3 32441-St. Mary's LPS Vazhoor East 5
16795 80 LIONA RACHEL JEBIN 4 32464-Pushparam School Chamampathal
Vazhoor
5
29608 60 MEEGHAL MARIYAM JOJO 4 32402-CMS LPS Ampalathinamkuzhy 5
30874 71 MERLIN ACHU MATHEW 3 32424-CMS LPS Nedungadappally 5
7586 76 NEHAMOL SONY 4 32422-CMS LPS Mundathanam 5
1681 81 NEVIN JINS 4 32405-St. Mary's LPS Cheruvally 5
30341 73 NIRANJANA PRAVEEN 4 32445-ERATHUVADAKARA U.P.S 5
28098 64 RAHITH RAJEEV 4 32047-Govt. HSS Nedumkunnam 5
30989 63 SHONE THOMAS RIJO 4 32403-CMS LPS Chakkimangalam 5
29517 88 SIONA JOSEPH 3 32412-VKVM LPS Kangazha 5
6329 83 SUHAIL K RASAC 4 32411-Govt. LPS Kangazha 5
27116 68 AARON REJI 4 32056-CMS HS Kanam 3
30623 82 EMA C ANU 4 32425-CMS LPS Nilampodinja 3
30110 87 GEONA ANNE LIJO 4 32444-HF UPS Elangoi 3
30657 23 JEWEL T SHANTY 4 32418-CMS LPS Koothrappally 3
30078 44 MEEVAL ELSA MANOJ 3 32414-Govt. LPS Karikkattoor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )