123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
19635 27 AADILAKSHMI V S 2 32360-Sea View Estate UPS
Parathanam
5
16858 33 ABHIRAMI T J 1 32332-MM LPS Thampalakadu 5
14551 23 ADIYA RAHIM 2 32329-KV LPS Ponkunnam 5
21281 19 ADWAITH M R 2 32352-NHA UPS Kanjirappally 5
18204 12 AKSHARA K VISHNU 1 32321-Govt. L P S Murikkumvayal 5
21145 60 AMALYA BINU 2 32327-St. Joseph's LPS Podimattom 5
19559 43 AMANA MARYAM HARIS 2 32344-Govt. LPS Velanilam 5
17767 57 AMEYA RAJESH 2 32335-St. Antony's LPS
Tharakanatukunnu
5
12472 11 ANAYA K JYOTHISH 2 32342-Govt. WLPS Muttappally 5
18969 13 ANDREA JACKSON 1 32314-NM LPS Kanakappalam 5
13863 36 ANUGRAHA G 2 32310-St. Thomas LPS Erumely 5
17241 31 ANUGRAHA M.R 2 32347-SPV NSS UPS Chirackadavu 5
16341 58 ANVY SHIJU 2 32364-SH UPS Ponkunnam 5
17817 37 ARIYAN PRADEEP 2 32362-PGGM Govt. UPS Pazhumala 5
21144 22 AYUSH K MAHESH 1 32306-KV LPGS Elamgulam 5
12821 15 DAKSHA KRUPA R 1 32361-St. Michael's UPS Pazhayidom 5
16570 53 DEVANSHYI S KRISHNA 2 32308-St. Mary's LPS Elamgulam 5
7379 21 FATHIMA HADIYA 2 32074-MYCA EM School Kanjirappally 5
21501 16 FATHIMA S 2 32050-Govt. HSS Edakunnam 5
16823 35 GAYATHRI RAJESH 2 32339-St. Xavier's LPS Vattakkavu 5
12532 54 HYRA MINHA 2 32030-ST. DOMINIC'S H S S
Kanjirapally
5
18807 56 IMANA FATHIMA SABEER 1 32319-CMS LPS Mundakayam 5
18299 52 JANAKI ARAVIND 1 32337-SD LPS Urulikunnam 5
15699 34 MIDHILA MAHESH 2 32309-St. Mathew's LPS Elikkulam 5
21071 18 MIKHELA THERESA SONY 2 32324-Govt. W L P S Panakavayal 5
9132 26 MISRIYA MARIYAM 2 32381-Gracy Memorial LPS Parathode 5
18457 14 NISSA MARIAM JOSEPH 2 32302-Govt. LPS Chenappady 5
12707 30 NOORA SWALIHA M 2 32320-St. Joseph's LPS Mundakayam 5
12302 39 RITIKA ARJUN 1 32345-CM UPS Chennakunnu 5
17020 25 SANVIKA P SHAIJU 1 32316-CMS LPS Koottickal 5
19722 24 SHIFANA T S 2 32061-Vaver Memorial HS Erumely 5
14042 45 SHIVANI KUMARI 1 32318-CR LPS Manipuzha 5
5776 48 ADHIDEV V A 2 32357-St.George UPS Koruthode 3
7497 47 AKSHARA RAJESH 2 32034-RV Govt. VHSS Chenappady 3
20160 41 ALAXA MARIA SEBASTIAN 2 32340-St. Joseph's LPS Velichiyani 3
16232 38 ALBIN TOMY 2 32363-SD UPS Ponkunnam 3
16409 51 ANANDAKRISHNAN A 1 32366-NSS UPS Thampalakad 3
20420 59 AYONA S ISSAC 1 32323-Govt. WLPS Nedumkavuvayal 3
7848 29 BHAVANYA B NAIR 2 32348-VS UPS Chirackadavu 3
19013 50 BIBEENA BINOY 2 32325-MGM Govt. LPS Panapilavu 3
16872 44 CHAITHRA V ANISH 2 32317-Govt. W L P S Kuzhimavu 3
18604 46 EVA MARIA JIJO 1 32369-St. Dominic's Savio UPS
Mallikassery
3
13744 49 GIANNA MARIA JOBY 2 32354-St. Joseph's UPS Koovuppally 3
17802 28 HENNA HELAN 2 32315-Govt. HS LPS Kanjirappally 3
17545 42 LINTA LINSON 2 32343-Govt. LPS Panacheppally 3
21343 55 PRAYAG C PRATHEESH 1 32336-Govt. Tribal LPS Thumarampara 3
18212 32 SAYONA SOORAJ 1 32331-St. Mary's LPS Punchavayal 3
20243 40 SREENANDHA C R 2 32326-Govt. LPS Plappally 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )