116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
10617 17 DAKSHA PRASANTH 4 32031-A K J M H S S Kanjirappally 5
18782 59 ANANTHAKRISHNA A S 4 32319-CMS LPS Mundakayam 5
20561 43 ANNS MARIYA JIS 2 32309-St. Mathew's LPS Elikkulam 5
17507 46 ASNA FATHIMA 3 32304-St. Ephrem's LPS Chirackadavu 5
13856 14 EYONA ROSE BIBIN 4 32310-St. Thomas LPS Erumely 5
18287 65 GOURI KRISHNA 4 32337-SD LPS Urulikunnam 5
18880 15 ABITHA SAJI 3 32314-NM LPS Kanakappalam 3
16224 37 ADHIDEVU SAJAN 4 32363-SD UPS Ponkunnam 3
17461 22 ADHITA PRASANTH 4 32341-Govt. NS LPS Chirackadavu 3
19147 28 AHALYAMOL ANU 4 32065-Govt. HSS Panamattom 3
21111 13 AKSHITHA ANUMON 2 32327-St. Joseph's LPS Podimattom 3
17719 25 ALPHONSA THOMAS 4 32316-CMS LPS Koottickal 3
19869 66 AMIYA MEHARIN 4 32350-Holy Family UPS Inchiyani 3
16884 23 ANGEL MATHEW 4 32317-Govt. W L P S Kuzhimavu 3
12660 40 ANTONE JOSEPH TOJO 3 32030-ST. DOMINIC'S H S S
Kanjirapally
3
20164 63 ESHA K S 4 32340-St. Joseph's LPS Velichiyani 3
19670 67 JISANIA JOBY 3 32360-Sea View Estate UPS
Parathanam
3
1299 38 JIYA JOSHY 3 32307-KVS LPS Elamgulam 3
14027 16 JOSHWA P S 3 32318-CR LPS Manipuzha 3
18460 45 MEHARA FATHIMA 4 32302-Govt. LPS Chenappady 3
19709 61 MINHA FATHIMA 2 32061-Vaver Memorial HS Erumely 3
20215 30 SERA DEEPU 3 32326-Govt. LPS Plappally 3
21084 32 VAIGAKRISHNA ANEESH 4 32306-KV LPGS Elamgulam 3
21431 53 AFNAN RAFEEK 4 32352-NHA UPS Kanjirappally 1
19559 18 AMANA MARYAM HARIS 2 32344-Govt. LPS Velanilam 1
12251 31 ANJITH SHAJI 4 32328-CMS LPS Ponkunnam 1
17786 39 ANNA MARIYA SHAIJU 4 32335-St. Antony's LPS
Tharakanatukunnu
1
7818 42 ANUGRAHA C P 4 32348-VS UPS Chirackadavu 1
17702 27 ARDRA SAJEENDRAN 4 32312-Govt. Tribal LPS
Kalakettyazhutha
1
17833 33 ARUN BABU 4 32362-PGGM Govt. UPS Pazhumala 1
12426 24 ATHMEEYA AJESH 4 32342-Govt. WLPS Muttappally 1
20414 51 AVANDIKA LAKSHMI 4 32323-Govt. WLPS Nedumkavuvayal 1
18175 50 BHAVYA AJESH 3 32321-Govt. L P S Murikkumvayal 1
19013 36 BIBEENA BINOY 2 32325-MGM Govt. LPS Panapilavu 1
16900 29 DARSHANA SATHEESH 3 32332-MM LPS Thampalakadu 1
16346 11 DHIYA MAHESH 3 32364-SH UPS Ponkunnam 1
16415 26 DIYA RAJESH 3 32366-NSS UPS Thampalakad 1
19346 21 EVAAN K JOHNSON 4 32330-Govt. LPS Punchavayal 1
17764 48 GLORIYA MATHEW 2 32315-Govt. HS LPS Kanjirappally 1
17668 44 GOWRI .R. NAIR 3 32303-Govt. LPS Chirackadavu 1
21598 35 HAMDA FATHIMA 3 32050-Govt. HSS Edakunnam 1
17428 52 JERAMIAH JOHNY 4 32333-St. Rithas LPS Thampalakadu 1
12842 41 JERRON SHIJO 4 32361-St. Michael's UPS Pazhayidom 1
14505 12 KANNAKI KANNAN 4 32329-KV LPS Ponkunnam 1
19656 68 KARTHIK V PRAMOD 4 32301-Govt. Tribal LPS Bhadramadam 1
17910 57 LAKSHMEY NAYANA 4 32313-MT LPS Kanakappalam 1
13809 19 NIMISHA K MANI 4 32354-St. Joseph's UPS Koovuppally 1
14222 60 NIYA BHASKARAN 3 32351-St. Thomas UPS Kanamala 1
9125 34 NOYAL BIJO 2 32381-Gracy Memorial LPS Parathode 1
17481 47 ROJIN RINU 3 32343-Govt. LPS Panacheppally 1
17828 70 SERA ANNA RAJESH 2 32358-Govt. Tribal UPS Kosady 1
12308 20 SHIVA RAJESH 1 32345-CM UPS Chennakunnu 1
17238 62 SREENATH K S 3 32347-SPV NSS UPS Chirackadavu 1
17863 56 SREYA SAHADEVAN 4 32346-MGM UPS Chirackadavu 1
18205 64 SREYAS SUNOJ 3 32331-St. Mary's LPS Punchavayal 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )