114 - Sanghaganam
Photo Reg. No Code No. Name STD School Name Grade Point
19600 19 FAIHA SHEFIN 3 32033-Assumption H S Palampra 5
19147 56 AHALYAMOL ANU 4 32065-Govt. HSS Panamattom 5
19869 61 AMIYA MEHARIN 4 32350-Holy Family UPS Inchiyani 5
18782 53 ANANTHAKRISHNA A S 4 32319-CMS LPS Mundakayam 5
10617 20 DAKSHA PRASANTH 4 32031-A K J M H S S Kanjirappally 5
20164 60 ESHA K S 4 32340-St. Joseph's LPS Velichiyani 5
16559 33 INIKA ANNA ANEESH 3 32308-St. Mary's LPS Elamgulam 5
16861 12 MANAVIKA SAJI 4 32317-Govt. W L P S Kuzhimavu 5
21084 14 VAIGAKRISHNA ANEESH 4 32306-KV LPGS Elamgulam 5
21491 11 ABHIDEV K ANISH 2 32050-Govt. HSS Edakunnam 3
17813 58 ABHINANDANA ANEESH 2 32362-PGGM Govt. UPS Pazhumala 3
16224 27 ADHIDEVU SAJAN 4 32363-SD UPS Ponkunnam 3
18219 44 AFRIN FATHIMA 4 32061-Vaver Memorial HS Erumely 3
17750 46 ALANKRITHA SUBIN 2 32335-St. Antony's LPS
Tharakanatukunnu
3
21441 37 ALSHIFA N A 4 32352-NHA UPS Kanjirappally 3
12580 15 AMANYA RAJAN 3 32342-Govt. WLPS Muttappally 3
1245 49 ANIE P ANISH 2 32305-Palampadam LPS Chotty 3
19156 38 ANIRUDH M A 4 32322-CMS LPS Mylathadikal 3
12251 55 ANJITH SHAJI 4 32328-CMS LPS Ponkunnam 3
7818 22 ANUGRAHA C P 4 32348-VS UPS Chirackadavu 3
17224 42 ARADHYA SUMESH 3 32347-SPV NSS UPS Chirackadavu 3
17702 52 ARDRA SAJEENDRAN 4 32312-Govt. Tribal LPS
Kalakettyazhutha
3
19566 45 ARISH K KARMA 2 32344-Govt. LPS Velanilam 3
12514 17 ARMINE SINTO 4 32030-ST. DOMINIC'S H S S
Kanjirapally
3
17507 43 ASNA FATHIMA 3 32304-St. Ephrem's LPS Chirackadavu 3
20414 35 AVANDIKA LAKSHMI 4 32323-Govt. WLPS Nedumkavuvayal 3
18603 24 BEATRICE MARIA JINO 1 32369-St. Dominic's Savio UPS
Mallikassery
3
19346 21 EVAAN K JOHNSON 4 32330-Govt. LPS Punchavayal 3
13856 47 EYONA ROSE BIBIN 4 32310-St. Thomas LPS Erumely 3
18287 32 GOURI KRISHNA 4 32337-SD LPS Urulikunnam 3
17428 31 JERAMIAH JOHNY 4 32333-St. Rithas LPS Thampalakadu 3
19670 39 JISANIA JOBY 3 32360-Sea View Estate UPS
Parathanam
3
14010 13 JISNAMOL SURESH 4 32318-CR LPS Manipuzha 3
1299 18 JIYA JOSHY 3 32307-KVS LPS Elamgulam 3
17783 34 JOISH JOSEPH 2 32315-Govt. HS LPS Kanjirappally 3
13776 23 JUVANA JOSHY 2 32354-St. Joseph's UPS Koovuppally 3
14505 16 KANNAKI KANNAN 4 32329-KV LPS Ponkunnam 3
19656 41 KARTHIK V PRAMOD 4 32301-Govt. Tribal LPS Bhadramadam 3
16343 40 M SAHANA FATHIMA 4 32364-SH UPS Ponkunnam 3
21054 59 MAHALAKSHMI R 4 32324-Govt. W L P S Panakavayal 3
12691 29 NEHA MUKESH 3 32320-St. Joseph's LPS Mundakayam 3
18457 54 NISSA MARIAM JOSEPH 2 32302-Govt. LPS Chenappady 3
14222 51 NIYA BHASKARAN 3 32351-St. Thomas UPS Kanamala 3
12832 25 R I SUGANYARANI 2 32361-St. Michael's UPS Pazhayidom 3
12316 26 SARATH KUMAR AJESH 2 32345-CM UPS Chennakunnu 3
17828 57 SERA ANNA RAJESH 2 32358-Govt. Tribal UPS Kosady 3
16400 30 SREENANDHA SANEESH 3 32366-NSS UPS Thampalakad 3
17863 28 SREYA SAHADEVAN 4 32346-MGM UPS Chirackadavu 3
18205 48 SREYAS SUNOJ 3 32331-St. Mary's LPS Punchavayal 3
21120 50 THRUSHA BIJU 4 32327-St. Joseph's LPS Podimattom 3
17695 36 VYSHNAVY N S 4 32303-Govt. LPS Chirackadavu 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )