106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
13856 32 EYONA ROSE BIBIN 4 32310-St. Thomas LPS Erumely 5
16224 56 ADHIDEVU SAJAN 4 32363-SD UPS Ponkunnam 5
2198 48 ADHIL ANISHKUMAR 4 32349-TKMM UPS Edakadathy 5
18782 53 ANANTHAKRISHNA A S 4 32319-CMS LPS Mundakayam 5
12258 65 CAROLINE MARTHA MARK 3 32328-CMS LPS Ponkunnam 5
12695 60 FATHIMA ZOHRA KHAN 3 32320-St. Joseph's LPS Mundakayam 5
14234 44 KRISHNANJANA K A 4 32351-St. Thomas UPS Kanamala 5
7581 47 AADHIDEV RAJESH 4 32034-RV Govt. VHSS Chenappady 3
17472 23 ABHINAV RAJEESH 3 32333-St. Rithas LPS Thampalakadu 3
19122 67 ADITHI M 3 32065-Govt. HSS Panamattom 3
17709 99 AISHWARYA SAJU 2 32312-Govt. Tribal LPS
Kalakettyazhutha
3
21086 19 AKHILA ANISH 3 32324-Govt. W L P S Panakavayal 3
7363 45 ALHA ZAYAAN 3 32074-MYCA EM School Kanjirappally 3
17504 39 ANORITTA MARIA WILSON 4 32341-Govt. NS LPS Chirackadavu 3
21327 35 ANUGRAH P S 4 32366-NSS UPS Thampalakad 3
12334 49 GLADWIN JOHNSON 3 32345-CM UPS Chennakunnu 3
18468 64 IRENE ANNA JACOB 4 32302-Govt. LPS Chenappady 3
12453 11 JUANA RAHUL 3 32342-Govt. WLPS Muttappally 3
14505 34 KANNAKI KANNAN 4 32329-KV LPS Ponkunnam 3
19788 30 SARANGI NITHIN 4 32360-Sea View Estate UPS
Parathanam
3
19876 40 SRAVAN P SREEKANTH 3 32350-Holy Family UPS Inchiyani 3
18309 43 SREYA AKILKUMAR 4 32337-SD LPS Urulikunnam 3
17863 26 SREYA SAHADEVAN 4 32346-MGM UPS Chirackadavu 3
18205 54 SREYAS SUNOJ 3 32331-St. Mary's LPS Punchavayal 3
21121 25 VYGA RENJITH 4 32306-KV LPGS Elamgulam 3
19718 37 ABDUL HALIQ 4 32061-Vaver Memorial HS Erumely 1
21491 21 ABHIDEV K ANISH 2 32050-Govt. HSS Edakunnam 1
17774 41 ABHINAV M A 4 32335-St. Antony's LPS
Tharakanatukunnu
1
5785 52 ALDRIN DINU 4 32357-St.George UPS Koruthode 1
19334 57 ALIYA C AJITHKUMAR 3 32330-Govt. LPS Punchavayal 1
1252 33 ALONE K MANU 4 32305-Palampadam LPS Chotty 1
20222 36 ANUSREE SUMESH 4 32326-Govt. LPS Plappally 1
12152 50 ARAV AJESH 1 32026-DB HS Erumely 1
17668 55 GOWRI .R. NAIR 3 32303-Govt. LPS Chirackadavu 1
17933 62 HEAVEN K LISSON 4 32315-Govt. HS LPS Kanjirappally 1
1299 27 JIYA JOSHY 3 32307-KVS LPS Elamgulam 1
21355 69 KEERTHI SUNIL 3 32336-Govt. Tribal LPS Thumarampara 1
16861 28 MANAVIKA SAJI 4 32317-Govt. W L P S Kuzhimavu 1
20174 63 NIRANJANA S NAIR 4 32340-St. Joseph's LPS Velichiyani 1
9125 70 NOYAL BIJO 2 32381-Gracy Memorial LPS Parathode 1
21101 58 PRAJUL PRASAD 4 32327-St. Joseph's LPS Podimattom 1
17723 46 RACHEL K KURIAN 4 32316-CMS LPS Koottickal 1
17481 17 ROJIN RINU 3 32343-Govt. LPS Panacheppally 1
18882 59 SERA MARRY JOMON 3 32314-NM LPS Kanakappalam 1
19176 68 SHEBA SHIJO 3 32322-CMS LPS Mylathadikal 1
12838 38 SREEPARVATHY SUNIL 4 32361-St. Michael's UPS Pazhayidom 1
16496 51 TESSA ROSE AJAX 1 32364-SH UPS Ponkunnam 1
19443 61 ZEPHANIA LINS 4 32362-PGGM Govt. UPS Pazhumala 1
19023 42 CHRISTOM DANTY 1 32367-St. George's UPS Urulikunnam   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )