105 - Chitrarachana - Jalachayam
Photo Reg. No Code No. Name STD School Name Grade Point
17519 530 NEDHYA RAJ 4 32304-St. Ephrem's LPS Chirackadavu 5
21114 526 ADON MAHESH 3 32324-Govt. W L P S Panakavayal 5
5783 505 RITZ GEO 4 32357-St.George UPS Koruthode 5
20211 536 AADHITHYAN PRASANTH 3 32326-Govt. LPS Plappally 3
19664 535 ABHINAV ANUKUTTAN 4 32301-Govt. Tribal LPS Bhadramadam 3
19843 500 ABIEL SANTHOSH 4 32360-Sea View Estate UPS
Parathanam
3
17659 525 ADHIL BIN NOUFAL 3 32303-Govt. LPS Chirackadavu 3
18318 532 ADILAKSHMI ARUN 4 32337-SD LPS Urulikunnam 3
12336 528 ADISH RATHEESH 4 32345-CM UPS Chennakunnu 3
19902 523 ALENA MARIYA BINSU 4 32350-Holy Family UPS Inchiyani 3
13995 537 ALFIO GEORGE 4 32318-CR LPS Manipuzha 3
7360 520 AMANA FATHIMA 4 32074-MYCA EM School Kanjirappally 3
13870 517 ANAM V SHAFEEKH 3 32310-St. Thomas LPS Erumely 3
19850 524 ANGEL MARIYA 3 32315-Govt. HS LPS Kanjirappally 3
12256 521 ANKEETH SHAJI 4 32328-CMS LPS Ponkunnam 3
14573 512 ANUGRAHA BINU 4 32329-KV LPS Ponkunnam 3
19627 531 ARADHYA AJITH 3 32313-MT LPS Kanakappalam 3
18178 527 ARYAN S NATH 4 32321-Govt. L P S Murikkumvayal 3
20303 507 ASWIN ASHOK 4 32319-CMS LPS Mundakayam 3
1248 509 CHAND NANDA 4 32305-Palampadam LPS Chotty 3
20852 510 JERAD JUSTIN 4 32309-St. Mathew's LPS Elikkulam 3
16221 529 JUVAL JOBIN 4 32363-SD UPS Ponkunnam 3
16495 506 MINHA FATHIMA 4 32364-SH UPS Ponkunnam 3
21503 502 MUHAMMED YASEEN 3 32050-Govt. HSS Edakunnam 3
12641 508 NIHARIKA K M 4 32030-ST. DOMINIC'S H S S
Kanjirapally
3
19626 519 NIRUPAMA SIJI 4 32344-Govt. LPS Velanilam 3
17443 513 NORAH ALPHONSA SIJU 4 32333-St. Rithas LPS Thampalakadu 3
18929 515 PRITHIN P 3 32314-NM LPS Kanakappalam 3
16866 516 RISHINANDHA K M 4 32317-Govt. W L P S Kuzhimavu 3
16938 533 SADHIKA UNNIKRISHNAN 2 32316-CMS LPS Koottickal 3
7522 514 SANAYA K V 4 32034-RV Govt. VHSS Chenappady 3
19373 504 SARATH P.R. 4 32330-Govt. LPS Punchavayal 3
17230 503 SHIVABALA K S 3 32347-SPV NSS UPS Chirackadavu 3
14238 518 SHIVANI BINISH 4 32351-St. Thomas UPS Kanamala 3
19189 501 SREERAM PRASAD 4 32322-CMS LPS Mylathadikal 3
17705 534 STANLY P. S 4 32312-Govt. Tribal LPS
Kalakettyazhutha
3
17902 522 VAIDHAV VISHNU 4 32346-MGM UPS Chirackadavu 3
19466 511 VAISHNAV V S 4 32362-PGGM Govt. UPS Pazhumala 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )