609 - Lalithaganam (Boys)
Photo Reg. No Code No. Name STD School Name Grade Point
10260 403 CHANDRAKANTH P S
( Eligible for Higher Level )
8 32005-LF HS Chemmalamattom 5
5664 402 JACOB JAISON 10 32022-St. Augustine's HS Peringulam 5
12780 409 JAMES JOSEPH 8 32018-St. Antony's HS Vellikulam 5
10179 401 JOSHUA BINOY 8 32004-AM HSS Kalaketty 5
2527 404 JUWEL JOBY 9 32057-Govt. VHSS Thidanadu 5
9992 407 ABHINANTH ABHILASH 8 32072-Govt H.S, Kappadu 3
8765 406 ASHWANTH RAJESH 9 32013-SMV HSS Poonjar 3
8128 405 BLESSWIN JOSHY 9 32014-St. Antony's HSS Poonjar 3
13293 410 JOEL RAJAN 10 32002-S M G H S Chennad 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )