602 - Chithra Rachana - Water Colour
Photo Reg. No Code No. Name STD School Name Grade Point
10700 313 DEVA PRASANTH
( Eligible for Higher Level )
9 32011-J J Murphy Memorial H S S
Yendayar
5
7450 308 ALONA BIJU 8 32019-St. Paul's H S S
Valiakumaramangalam
5
10611 302 ALPHONSA JOJO 9 32004-AM HSS Kalaketty 5
1573 312 ANN MARIA BINOY 9 32015-St. Mary's HSS Teekoy 5
2538 304 DIYA HARI 8 32057-Govt. VHSS Thidanadu 5
10742 306 GEORGE MATHEW 9 32014-St. Antony's HSS Poonjar 5
6475 311 JUBIL JOBY 9 32005-LF HS Chemmalamattom 5
7224 314 SANA FATHIMA 10 32003-Muslim Girls HSS Erattupetta 5
10014 303 AALIYA BATHUL 8 32013-SMV HSS Poonjar 3
13291 301 ADITHYA MANEESH 9 32002-S M G H S Chennad 3
13613 305 ALNA JOSHY 9 32001-St. George's H S S Aruvithura 3
5652 309 BINTA BINS 10 32022-St. Augustine's HS Peringulam 3
6377 307 MUHAMMED FARZAN 10 32075-Hayathudheen High School,
Erattupetta
3
12777 310 SANDRA SATHEESH 9 32018-St. Antony's HS Vellikulam 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )