315 - Chithra Rachana - Jalachayam
Photo Reg. No Code No. Name STD School Name Grade Point
9564 207 JEON SINU JOSEPH
( Eligible for Higher Level )
6 32242-St. Joseph's UPS Maniamkunnu 5
7612 203 ADHILAKSHMI K R 5 32239-St. Joseph's UPS Kunnonni 5
13286 218 ALPHY MARIA BIJU 7 32002-S M G H S Chennad 5
12183 215 ANNA LISSA 6 32246-Govt. UPS Vellara 5
10399 210 ASEEM SIRAJ 6 32075-Hayathudheen High School,
Erattupetta
5
10212 209 ASWINI K V 7 32244-SGM UPS Olayanad 5
11444 213 DEVANANDA P MANEESH 7 32236-St. Antony's UPS Edamaruku 5
8172 206 ELAN P VARKEY 5 32235-CMS UPS Edamala 5
8008 204 LAKSHMIPRIYA R NAIR 6 32014-St. Antony's HSS Poonjar 5
13617 219 MUHAMED THANZEER RIYAS 7 32001-St. George's H S S Aruvithura 5
12297 216 ADITHYARAJ K R 7 32241-CMS UPS Mancompu 3
12392 217 ASJAD ANEESH 7 32016-MGP NSS HS Thalanadu 3
8026 205 FELIX SHAJI 7 32004-AM HSS Kalaketty 3
12092 214 JESLIN K BINU 5 32249-St. Pius X UPS Piousmount 3
11104 212 JOSIA JOHNY 7 32245-St. Joseph's UPS Poonjar 3
9819 208 MUHSINA SHIBILY 7 32238-MMM UM UPS Karakkad 3
7609 202 NIDHI SUNISH 6 32248-RSM UPS Kodunga 3
10457 211 RISBIN RIJOY 6 32250-Govt UPS Mechal 3
3342 201 VIVEK PRADEEP 7 32057-Govt. VHSS Thidanadu 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )