314 - Chithra Rachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
11103 208 AARUSH SAJAN
( Eligible for Higher Level )
5 32245-St. Joseph's UPS Poonjar 5
12173 211 AARYANDEV K 7 32018-St. Antony's HS Vellikulam 5
10124 206 ABDULLA FAIZAN N M 5 32238-MMM UM UPS Karakkad 5
12080 210 ADITHYAN A S 6 32249-St. Pius X UPS Piousmount 5
5625 215 ALPHONSA DENNIS 5 32022-St. Augustine's HS Peringulam 5
9934 223 ARISHMON A 7 32072-Govt H.S, Kappadu 5
6175 202 ARJUN ARUN 7 32005-LF HS Chemmalamattom 5
10444 207 ASHIK SAM 6 32250-Govt UPS Mechal 5
14102 212 ATHUL P A 7 32244-SGM UPS Olayanad 5
7300 221 AYISHA KHAN 6 32075-Hayathudheen High School,
Erattupetta
5
13602 217 DEVALAKSHMI ANIL 6 32002-S M G H S Chennad 5
12198 213 ETHIN BIJU 6 32246-Govt. UPS Vellara 5
13618 222 MAANAV MAJESH 6 32001-St. George's H S S Aruvithura 5
9629 205 MUHAMAD NEHAN 5 32019-St. Paul's H S S
Valiakumaramangalam
5
8023 216 NANDITHA J 6 32014-St. Antony's HSS Poonjar 5
2681 201 SIVARAMAN 5 32247-CMS UPS Erumapra 5
11432 209 SREEHARI RAMESH 6 32236-St. Antony's UPS Edamaruku 5
3342 219 VIVEK PRADEEP 7 32057-Govt. VHSS Thidanadu 5
12295 218 ALIN MANU 6 32241-CMS UPS Mancompu 3
8073 204 ANANDHU BABURAJ 7 32248-RSM UPS Kodunga 3
7633 220 MALAVIKA M 7 32239-St. Joseph's UPS Kunnonni 3
8042 203 NIVIN NIJO 7 32004-AM HSS Kalaketty 3
8174 214 VISHNUPRIYA P V 5 32235-CMS UPS Edamala 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )