310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
5529 221 ANHA SULTHANA
( Eligible for Higher Level )
6 32003-Muslim Girls HSS Erattupetta 5
8013 202 ABHIMANYA M 6 32014-St. Antony's HSS Poonjar 5
13286 210 ALPHY MARIA BIJU 7 32002-S M G H S Chennad 5
1563 227 ARADHYA JOMON 7 32015-St. Mary's HSS Teekoy 5
6119 211 DIYON SHAIJU 6 32005-LF HS Chemmalamattom 5
8901 228 IRIN JIJU 6 32240-St. Joseph's UPS
Malainchipara
5
12112 216 JENNA G ALPHONSA 7 32018-St. Antony's HS Vellikulam 5
11101 206 JEWEL JOBY 7 32245-St. Joseph's UPS Poonjar 5
8146 203 RIYAMOL SINOBY 5 32235-CMS UPS Edamala 5
10167 215 VAIDEHI VINEETH 6 32244-SGM UPS Olayanad 5
8757 201 VAISHNAVI BINISH 6 32013-SMV HSS Poonjar 5
12188 229 ADITHYAMOL RAJESH 7 32246-Govt. UPS Vellara 3
9154 230 ALON BAIJU 5 32243-St. Thomas UPS Melukavumattom 3
7656 219 ANAMIKA PRAKASH 7 32239-St. Joseph's UPS Kunnonni 3
10816 223 ANGELEENA VARGHESE 7 32001-St. George's H S S Aruvithura 3
12995 209 ANNA BELLA 7 32241-CMS UPS Mancompu 3
7674 226 DEVATHEERTHA SUMESH 6 32248-RSM UPS Kodunga 3
10413 225 DIYA ROY 7 32250-Govt UPS Mechal 3
11408 224 EVANIYA AJISH 5 32236-St. Antony's UPS Edamaruku 3
8026 212 FELIX SHAJI 7 32004-AM HSS Kalaketty 3
9564 204 JEON SINU JOSEPH 6 32242-St. Joseph's UPS Maniamkunnu 3
3343 208 JOPHAN JOBY 6 32057-Govt. VHSS Thidanadu 3
5626 222 ROSE TERESA BIJU 5 32022-St. Augustine's HS Peringulam 3
13923 214 SHAMNA SHAMSUDEEN 5 32008-Govt. HSS Erattupetta 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )