308 - Padyamchollal - Hindi
Photo Reg. No Code No. Name STD School Name Grade Point
9604 402 VAIGA T ARUN
( Eligible for Higher Level )
7 32019-St. Paul's H S S
Valiakumaramangalam
5
13284 417 AKSHARA ANOOP 7 32002-S M G H S Chennad 5
9729 413 DONA DELISHIYA 7 32242-St. Joseph's UPS Maniamkunnu 5
12122 419 ELSA MARIA SOJI 6 32018-St. Antony's HS Vellikulam 5
8855 415 ELZA VINCENT 7 32240-St. Joseph's UPS
Malainchipara
5
5631 416 EVANJILIN JIMMY 7 32022-St. Augustine's HS Peringulam 5
1571 404 LIRON KURIAKOSE ALEX 5 32015-St. Mary's HSS Teekoy 5
8146 403 RIYAMOL SINOBY 5 32235-CMS UPS Edamala 5
11096 414 ROSMY J KALLATTU 7 32245-St. Joseph's UPS Poonjar 5
9805 420 ZAMA SHAMMAS 6 32238-MMM UM UPS Karakkad 5
12188 410 ADITHYAMOL RAJESH 7 32246-Govt. UPS Vellara 3
8065 407 ARNAV RAJESH 5 32248-RSM UPS Kodunga 3
8989 409 DOVAL GIJU 6 32243-St. Thomas UPS Melukavumattom 3
9966 406 JEFIYA BIJU 6 32072-Govt H.S, Kappadu 3
3333 411 NIJITHA V R 7 32057-Govt. VHSS Thidanadu 3
10408 405 TIYANA ANN JOSEPH 7 32250-Govt UPS Mechal 3
12238 418 VAISHNAVY VINEESH 5 32241-CMS UPS Mancompu 3
8759 401 ZEHRA MARIYAM 6 32013-SMV HSS Poonjar 3
11416 412 JUANN ANISH 6 32236-St. Antony's UPS Edamaruku 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )