121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
7691 126 KULSUM BINTH SHIYAS 2 32203-St. Mary's LPS Aruvithura 5
7246 105 ADRIJA SREEJITH 3 32221-Govt. LPS Poonjar 5
8841 117 AHSAN AHAMMED V NA 4 32202-Govt. LPS Anakkallu 5
9880 103 ALFADH AHAMMED 4 32238-MMM UM UPS Karakkad 5
4252 127 AMAYA AJIN 4 32231-St.Thomas LPS Velathussery 5
7160 104 ANGELINA ROSHAN 3 32201-St. John's LPS Amparanirappel 5
10523 106 ANN MARIYA JAISON 4 32217-St. Joseph's LPS Maniyamkulam 5
11469 120 EMILIA ABY 4 32229-St. Paul's LPS Vakakkadu 5
7174 114 FARHAN FAIZAL 4 32075-Hayathudheen High School,
Erattupetta
5
10372 110 HAARI S 3 32244-SGM UPS Olayanad 5
11049 112 HAYA MARIYAM 4 32210-Govt. MLPS Erattupetta 5
5745 125 JANAKI M B 4 32057-Govt. VHSS Thidanadu 5
11372 128 JEFRIN MANOJ 4 32246-Govt. UPS Vellara 5
6514 116 JEWEL MARIYA JOSE 4 32222-St. Antony's LPS Poonjar 5
10486 108 RIDDHI RENJU 3 32227-St. Mary's LPS
Valiakumaramangalam
5
9373 107 ABHINAV C A 4 32225-Govt. LPS Thalanadu 3
8967 101 ANSA K J 3 32240-St. Joseph's UPS
Malainchipara
3
1017 102 ASWIN SINESH 2 32218-CMS LPS Mechal 3
11438 119 EVANIA MARIA SOJI 1 32018-St. Antony's HS Vellikulam 3
7214 124 IRINE ANNA JOSEPH 3 32017-Govt. H S Adukkom 3
4478 118 KAROL BRIDGET BENZIGER 2 32219-St. Sebastian's LPS Pathazha 3
11478 123 SACHIN SAJU 4 32209-CMS LPS Ellumpuram 3
8502 111 SERA MARIYAM ABY 3 32072-Govt H.S, Kappadu 3
9112 109 VISHNAV.T.ARUN 3 32204-LF LPS Ayyampara 3
12360 115 NIYA RAHUL 3 32241-CMS UPS Mancompu 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )