112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
6293 219 ALPHONSA MARIA S 3 32005-LF HS Chemmalamattom 5
10477 220 NORA JOBIN 4 32227-St. Mary's LPS
Valiakumaramangalam
5
7236 215 PARVATHY E R 3 32221-Govt. LPS Poonjar 5
9880 212 ALFADH AHAMMED 4 32238-MMM UM UPS Karakkad 3
9828 201 FRANCIS JOSEPH 4 32242-St. Joseph's UPS Maniamkunnu 3
1772 204 ADHIDEV V A 3 32216-St. Thomas LPS Mangalagiri 1
6033 203 ADORN SAJIMON 4 32224-St. Mary's LPS Teekoy 1
7439 221 JISMY K 4 32230-CMS LPS Valakom 1
4248 205 SREEHARI JIJO 4 32231-St.Thomas LPS Velathussery 1
9105 227 ABHINAV .S 3 32204-LF LPS Ayyampara   0
6718 226 ADITHYAN V S 4 32228-St. George's LPS
Vailkanampara
  0
7180 211 AHAMMED ZAYANSHAMEER 3 32075-Hayathudheen High School,
Erattupetta
  0
1764 224 AJO MON SIJO 4 32208-CMS LPS Chovoor   0
10421 213 AKSHARA V MANOJ 4 32220-Govt. HW LPS Poonjar   0
7732 223 AMARNATH P A 4 32206-Nirmala LPS Chennad   0
4845 206 AMILIYA SHELJU 3 32214-Govt. LPS Kaippally   0
13017 210 ANWAR SHAMIL K A 4 32223-RSM LPS Kodunga   0
6203 207 CHRISTY SANTHOSH 3 32232-Govt. LPS Vellani   0
10927 208 EVAN CYRIAC 4 32234-St. Mary's LPS Adivaram   0
7845 222 IRISH THOMAS CRISTO 4 32239-St. Joseph's UPS Kunnonni   0
11887 217 JAICE GEORGE VENADAN 4 32245-St. Joseph's UPS Poonjar   0
5610 214 JAY JOSEPH JUBY 4 32022-St. Augustine's HS Peringulam   0
10361 225 NAHA MARIYAM 3 32244-SGM UPS Olayanad   0
10898 202 REYA SUMESH 4 32233-Vettickanam KCM LPS
Koottickal
  0
1255 218 RICHIN BINU 3 32207-St. Joseph's LPS Chettuthodu   0
10136 209 SIFNA SAHIL 4 32213-PMSA PTM LPS Kaduvamuzhy   0
8141 216 TIJO TOMY 3 32235-CMS UPS Edamala   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )