111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
6039 119 SREYA STALIN 2 32224-St. Mary's LPS Teekoy A  5
6233 106 AADHISREE A 2 32232-Govt. LPS Vellani A  5
9887 138 AIFA MIRSA HUSSAIN 2 32238-MMM UM UPS Karakkad A  5
6302 133 ALBERT BIJU 2 32005-LF HS Chemmalamattom A  5
7155 135 ANJITHA K ANU 1 32201-St. John's LPS Amparanirappel A  5
7854 125 ANNA MARY JOSE 2 32017-Govt. H S Adukkom A  5
10908 130 CATHERINE ELSA ROJO 1 32234-St. Mary's LPS Adivaram A  5
11456 117 DIYA SERA BYJU 2 32229-St. Paul's LPS Vakakkadu A  5
11955 134 EVAN JO SONEY 2 32209-CMS LPS Ellumpuram A  5
7750 131 FIZA T SAKKEER 1 32075-Hayathudheen High School,
Erattupetta
A  5
9827 108 GEORGE JOSEPH 2 32242-St. Joseph's UPS Maniamkunnu A  5
11046 103 MINHA MEHRIN 2 32210-Govt. MLPS Erattupetta A  5
9407 126 NEEHARIKA ANOOP 2 32225-Govt. LPS Thalanadu A  5
9330 128 RAYAN GINO 2 32243-St. Thomas UPS Melukavumattom A  5
7223 102 SAFRUN SHEEMON 2 32221-Govt. LPS Poonjar A  5
10162 129 SANA SAHIL 2 32213-PMSA PTM LPS Kaduvamuzhy A  5
4240 124 SERA THERESA BOBIN 2 32231-St.Thomas LPS Velathussery A  5
10414 116 VAISHNAVI JINESH 2 32220-Govt. HW LPS Poonjar A  5
10378 136 VIN TAARA 1 32244-SGM UPS Olayanad A  5
7713 109 ABHINAND SANTHOSH 2 32206-Nirmala LPS Chennad B  3
8481 123 ADHRIJA K A 2 32072-Govt H.S, Kappadu B  3
3492 139 ADONA T SINOY 2 32218-CMS LPS Mechal B  3
7744 104 AIMY VARGHESE 2 32203-St. Mary's LPS Aruvithura B  3
6524 105 ALKA BINOY 2 32222-St. Antony's LPS Poonjar B  3
7870 127 ARAVIND RENJU 2 32239-St. Joseph's UPS Kunnonni B  3
9106 137 ARJUN RATHEESH 2 32204-LF LPS Ayyampara B  3
8135 113 ATHULYA K S 2 32235-CMS UPS Edamala B  3
4484 132 DARSHANA VISHNU 2 32219-St. Sebastian's LPS Pathazha B  3
11627 121 DEVANGANA SARATH 2 32228-St. George's LPS
Vailkanampara
B  3
10874 101 DEVIKA N SANAL 2 32233-Vettickanam KCM LPS
Koottickal
B  3
10441 140 EVA MIRIAM ROBIO 2 32227-St. Mary's LPS
Valiakumaramangalam
B  3
8250 114 EVAMARIYA SHANI 2 32223-RSM LPS Kodunga B  3
5608 111 JENNA MARY LIJU 2 32022-St. Augustine's HS Peringulam B  3
11733 107 JIBIN SIBI 1 32215-Panchayath LPS Konippadu B  3
5938 122 KEVIN BIJO 2 32214-Govt. LPS Kaippally B  3
7451 115 SANJANA P M 2 32230-CMS LPS Valakom B  3
11353 112 SION JOSHY 2 32246-Govt. UPS Vellara B  3
11902 118 VISHNUPRIYA S 1 32241-CMS UPS Mancompu B  3
11412 120 AKSHARA BINU 1 32018-St. Antony's HS Vellikulam   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )