122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
9515 11 DEVIKA SANAL 2 34319- St. Augustian's LPS Aroor 5
8348 33 AALIYA ANSIL 2 34305-Govt LPS Thrichattukulam 5
19356 50 ADHARVA V R 1 34320- SN LPS Ezhupunna 5
15225 37 ADHITHI BIBIN 1 34324-St. Joseph's LPS Uzhuva 5
17064 20 ADHITHI K S 2 34310- St. Antony's GLPS Ezhupunna 5
19824 27 ADWAITH A ARUN 1 34301-Govt Fisheries LPS Manappuram 5
13647 32 AMEYA M A 1 34314-Govt LPS Perumbalam North 5
2447 28 ANAYA KRISHNA 1 34340-Govt UPS Parayakad 5
19176 17 ANUGRAHA PRASANTH 1 34317-Govt LPS Konattussery 5
19202 21 ANVITHA S DAS 2 34312-Govt LPS Perumbalam 5
16262 36 ANVIYA.T.A 2 34304-Govt NS LPS Eramalloor 5
15186 13 ASHIPRIYA ANI 1 34316-Govt LPS Ulavaipu 5
15774 45 ASHLIN BABY 2 34339-Govt UPS Odampally 5
9614 12 ASIFA MEHRIN S 1 34343- NI UPS Naduvath Nagar 5
2514 25 BEEMA FATHIMA 1 34303-AIUI GLPS Chandiroor 5
1316 14 DEVIKA M R 1 34302-Govt Fisheries LPS Aroor 5
8358 24 DHAKSHA SREEJITH 2 34313- HS LPS Perumbalam 5
18267 38 HEYRIN HEFFIN 2 34333-B.B.M. LPS Azheekal 5
18807 34 JOANNA JOBY 1 34328-St. Mary's LPS Srambical 5
13320 48 NEERAV K N 2 34318-TD LPS Thuravoor 5
30822 42 NESSA XAVIER 2 34321- St. Thomas LPS PallIthode 5
1961 22 OM SAI S 1 34325- Panchayat LPS Thuravoor 5
16276 26 SADHIKA M 2 34327- NSS LPS Panavally 5
18258 31 SANDRA C S 2 34309-Govt. L.P.S Pattanakkad 5
15070 35 SANTIYA ROSELIN SAJU 1 34037-St.Raphael's H S S Ezhupunna 5
15514 19 SATHWIKA T S 1 34331-Govt LPS Mattathil Bhagom 5
14232 10 SIVADYA ANOSH 1 34330- Govt LPS Thaliyaparambu 5
19261 29 SIVAPRIYA UMESH 1 34341-Govt UPS Changaram 5
1036 46 SREEVIDHYA V S 2 34306- Govt LPS Kadakkarappally 5
11803 16 ALEX AUGUSTINE 2 34342- St. Martin's UPS Neendakara 3
20648 47 ARYANATH C S 2 34036-Govt HSS Chandiroor 3
10717 15 DAKSHINA S 2 34336-Govt UPS Uzhuva 3
15701 49 DEVASREE M V 2 34326-MAM LPS Panavally 3
11956 43 EFFRAYIN BABU 2 34329-St. Mary Immaculate LPS
Ezhupunna
3
9563 18 GANGESH K G KUMAR 1 34335-Thuravoor West G U P S 3
17976 39 IHAN SINAYASIN 2 34315-Govt LPS Thyckal 3
16581 30 IMA PRINCE 1 34344- MD UPS Nadubhagom 3
2688 40 JANVI ANEESH 1 34334-Govt UPS Arookutty 3
16576 41 KEERTHI C J 2 34337-Govt UPS Thycattussery 3
19164 23 NAVAMI KRISHNA R 1 34338-Govt UPS Kadakkarappally 3
2027 44 SHIKHA S SATHEESH 2 34033-Govt H S Thevarvattom 3
19357 53 SREENANDANA K C 2 34332-St. Francis Xaviers LPS
Eramalloor
3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )