111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
15837 33 NIYA MANEESH 2 34345-SNDSYUPS Panavally 5
18995 29 AADILEKSHMI V 2 34341-Govt UPS Changaram 5
16597 44 AADYA AJITH 2 34344- MD UPS Nadubhagom 5
8348 8 AALIYA ANSIL 2 34305-Govt LPS Thrichattukulam 5
16188 27 ABEL ANTONY A S 2 34037-St.Raphael's H S S Ezhupunna 5
19349 35 ABHIROOP SURAJ 2 34320- SN LPS Ezhupunna 5
18288 28 ADAM ANTONY 1 34333-B.B.M. LPS Azheekal 5
1606 45 ADHEN C J 2 34041-SCS HS Valamangalam 5
18816 30 ADHIDEV S 2 34328-St. Mary's LPS Srambical 5
14251 15 ADHIKRISHNA S 2 34330- Govt LPS Thaliyaparambu 5
14971 18 ADHILEKSHMI P RATHEESH 1 34316-Govt LPS Ulavaipu 5
17062 42 ADHRIJA ANEESH KUMAR 2 34310- St. Antony's GLPS Ezhupunna 5
15564 39 ALDRIYA ELISWA K J 2 34331-Govt LPS Mattathil Bhagom 5
11805 20 ALFIYA SHIJU 2 34342- St. Martin's UPS Neendakara 5
19230 2 ALIYA RIYAS 2 34312-Govt LPS Perumbalam 5
2450 5 ANJALI KRISHNA S PAI 2 34340-Govt UPS Parayakad 5
18056 25 ARDRIKA K S 2 34308-Govt LPS Thuravoor 5
19103 21 AVANDHIKA 2 34309-Govt. L.P.S Pattanakkad 5
2387 36 AYISHA MEHRIN K M 2 34303-AIUI GLPS Chandiroor 5
3936 46 DEV NARAYAN 2 34322-L.F.M. LPS Manakkodampattom 5
1034 43 DEVADATH M 1 34306- Govt LPS Kadakkarappally 5
24560 10 DEVADATH M R 2 34036-Govt HSS Chandiroor 5
9515 3 DEVIKA SANAL 2 34319- St. Augustian's LPS Aroor 5
19713 26 ELSACHRIS EMMANUEL 2 34317-Govt LPS Konattussery 5
21881 41 EMMANUEL REYAN P J 2 34321- St. Thomas LPS PallIthode 5
9662 31 HANIYYA MEHAR 2 34343- NI UPS Naduvath Nagar 5
17964 19 KAIRA KIRAN 2 34315-Govt LPS Thyckal 5
15215 23 LIBIN JOSE LIJU 2 34324-St. Joseph's LPS Uzhuva 5
8028 32 LIYA SAJU 2 34018-Govt VHSS Kodamthuruth 5
13317 49 MAITHRIKA N M 1 34318-TD LPS Thuravoor 5
16432 24 MIKHEMIYA CRIZ 1 34323- St. Joseph's LPS Ottamassery 5
1879 22 NIRANJANA S REMYA 2 34033-Govt H S Thevarvattom 5
9629 12 NIVEDITHA SHARMESH 2 34335-Thuravoor West G U P S 5
8369 16 NIYA VINEESH 2 34313- HS LPS Perumbalam 5
2995 1 PARVANA M P 2 34035-St Theresas HS Manappuram 5
16222 50 PRARTHANA ARUN 1 34327- NSS LPS Panavally 5
17627 17 SAJISHNA SAJESH 2 34337-Govt UPS Thycattussery 5
1317 48 SAPTHA V BALIGA 2 34302-Govt Fisheries LPS Aroor 5
14610 11 SERAH C A 2 34307-Govt LPS Kodomthuruth 5
16210 34 SHIVIKA VISHNU 1 34304-Govt NS LPS Eramalloor 5
14371 37 SIVANI V DHANESH 2 34311-Govt LPS Valamangalam North 5
19815 47 SREDHA RAJESH 2 34301-Govt Fisheries LPS Manappuram 5
2689 13 SRIYA SREENATH 2 34334-Govt UPS Arookutty 5
13674 14 THEERTHA NITHEESH 2 34314-Govt LPS Perumbalam North 5
15770 9 THEJASWI A 2 34339-Govt UPS Odampally 5
10716 38 VEDHA MANDRA 2 34336-Govt UPS Uzhuva 5
15693 40 YADHAVI K VIPINDAS 1 34326-MAM LPS Panavally 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )