106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
17058 10 AADHIDEV K S 4 34310- St. Antony's GLPS Ezhupunna 5
9648 47 AFTHAB MUHAMMED A 4 34335-Thuravoor West G U P S 5
19304 30 EVANGEL JAISON 4 34332-St. Francis Xaviers LPS
Eramalloor
5
2163 2 HANNAH ROSE 3 34010-St George HS Thankey 5
8279 12 MAYWEATHER LEO 3 34313- HS LPS Perumbalam 5
9731 37 NIVLIYA GRACE NIXON 3 34319- St. Augustian's LPS Aroor 5
15808 35 SREE BHADHRA V 3 34345-SNDSYUPS Panavally 5
14971 24 ADHILEKSHMI P RATHEESH 1 34316-Govt LPS Ulavaipu 3
17919 42 ADITHYAN A 3 34342- St. Martin's UPS Neendakara 3
13904 8 AKSHARA U 3 34314-Govt LPS Perumbalam North 3
1620 48 ANAMIKA ULLAS 3 34041-SCS HS Valamangalam 3
14464 33 ANUNANDA MAHESH 3 34033-Govt H S Thevarvattom 3
17918 17 ASHIL C A 4 34333-B.B.M. LPS Azheekal 3
16337 3 AYOOSH.K.BIJU 4 34327- NSS LPS Panavally 3
15729 16 DRISHYA DINIL 4 34326-MAM LPS Panavally 3
18035 29 EVANIYA JOHN 3 34308-Govt LPS Thuravoor 3
13327 49 GHANASHYAM RAKESH PAI 4 34318-TD LPS Thuravoor 3
16581 39 IMA PRINCE 1 34344- MD UPS Nadubhagom 3
14698 9 IOANNA MATHEW 4 34037-St.Raphael's H S S Ezhupunna 3
11925 32 JEWEL MARIA 4 34329-St. Mary Immaculate LPS
Ezhupunna
3
21720 15 LAVANYA LIIJU 3 34036-Govt HSS Chandiroor 3
19344 4 MARY MERLIN 3 34341-Govt UPS Changaram 3
19117 43 MITHRA SANKAR 3 34338-Govt UPS Kadakkarappally 3
14344 25 NAMITHA KRISHNA M 4 34330- Govt LPS Thaliyaparambu 3
14351 40 RIGVEDKRISHNA C 2 34311-Govt LPS Valamangalam North 3
1314 38 SEETHA LAKSHMI P V 3 34302-Govt Fisheries LPS Aroor 3
19050 18 SREEBHADRA RAJEESH 4 34312-Govt LPS Perumbalam 3
10712 19 VAISHNA V V 4 34336-Govt UPS Uzhuva 3
2994 11 ARDRA SUMESH 4 34035-St Theresas HS Manappuram 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )