304 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
18519 20 LEKSHMI NANDANA T A
( Eligible for Higher Level )
7 34253- KPM UPS Muhamma 5
19064 9 ABDULLAH ANWAR 7 34249-Karappuram Mission UPS
,Kalavamkodam
5
26353 14 ALWIN ANJALOSE 5 34248- GUPS Velliyakulam 5
25108 26 ANAMIKA ANIL 5 34251- PJ UPS Kalavoor 5
4403 6 ANDREA MARY JAMES 6 34652-St.Josephs E M School Chethy 5
2490 19 ARYASREE GIREESH 5 34015-St Mathew`s HS Kannankara 5
1190 31 CHRISTEY ROBINSON 7 34008-HF HSS Kattoor 5
1422 29 HARIGOVIND V 6 34023-SNM Govt Boy`s HSS Cherthala 5
22466 7 HEMAND.K.B 5 34001-S F A HSS Arthunkal 5
2643 27 MADHAVI KRISHNA 5 34006-Govt HSS Kalavoor 5
2005 32 SABARINATH M 7 34250-Little Flower UPS Cherthala 5
14641 22 SAVERI PRASAD 7 34040-GSMM Govt HSS S L Puram 5
28091 16 SHEHANA FATHIMA S 5 34653-Darul Huda E M School
Mannancherry
5
1357 5 SREEPRIYA SATHYA DAS 7 34039-VRVM Govt HSS Vayalar 5
22619 4 VASUDEV S 7 34038-Holy Family HSS Muttom 5
25070 24 ABIYA S 7 34007-Govt H S Pollathai 3
26336 21 ANAMIKA P A 7 34043-Govt HSS Thanneeermukkom 3
15072 23 ARCHANA C S 5 34032-GHSS.THIRUNALLOOR 3
27549 3 ASWANI ABHILASH 5 34016-ABVHSS Muhamma 3
24621 12 ASWIN AJITH 7 34011-V H S S Kanichukulangara 3
1123 2 CHANDRAJITH K S 6 34045-Cherthala South Govt HSS 3
26263 8 JAISEEN JOHNSON 7 34003-St Augustine HS Mararikulam 3
5885 10 NILA SNEHALAL 5 34247- GUPS Nedumprakkad 3
4299 15 POOJA PRAMOD 5 34027-P S H S Pallippuram 3
28517 25 SREYAS KRISHNAN 6 34246- GUPS Palluvelilbhagam 3
1516 1 ADHIK ANU 5 34042-ST Antony`s HS Kokkamangalam 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )