121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
23735 22 KRITHIKA HARISH 4 34242-Arthunkal SFA LPS 5
27637 36 ANANTHA BHADRA R 4 34217- Govt. L P S Thiruvizha 5
27878 19 MICHELE ANTONY 1 34652-St.Josephs E M School Chethy 5
26813 30 SRUTHI S 4 34220- G L P S Muhamma 5
22915 8 STEVEN BIJO 4 34201- Govt. HS LPS Thirunalloor 5
1154 15 AADLIN OUSAPPACHEN 4 34229- Presentation LPS Chennaveli 3
5828 21 AFREEN DUA MAHDIYA 4 34247- GUPS Nedumprakkad 3
4967 1 AHALYA HIMESH 3 34215- GLPS Ottappuna 3
16356 12 AKSHITH S KRISHNA 3 34239- SRR LPS Pattukalam 3
22705 14 ALFIYA SHIBU 3 34227- St. Sebastian LPS Cherthala
North
3
27328 26 AMALA STANLY 4 34245- Govt. U P S Thampakachuvadu 3
26081 17 AMAN V H 4 34210-GLPS Maruthorvattom 3
28479 31 ANANTHAPADMANABHAN.R 3 34232-Thanneermukam Panchayat LPS 3
15608 28 ANDRIYA MARIYA THOMAS 4 34008-HF HSS Kattoor 3
27729 29 ANN GRACE MATHEW 4 34248- GUPS Velliyakulam 3
2326 9 ANNA THOMAS 4 34228- St. Thomas LPS Chethy 3
25003 18 ASMIA MARIA A J 3 34007-Govt H S Pollathai 3
28108 20 CHINMAYA KRISHNA V 3 34246- GUPS Palluvelilbhagam 3
26947 16 DEVADEV R 4 34230-Thanneermukam LPS 3
25444 27 DEVANANDHAN GIREESH 4 34231-Kavunkal Panchayat LPS 3
25784 24 FAIHA FATHIMA 3 34241-Ponnad LPS 3
1951 11 JOHAAN FRANCIS 4 34250-Little Flower UPS Cherthala 3
23906 13 MALAVIKA.V 4 34214- GLPS Karuvayilbhagam 3
27788 2 MILAN C LAL 4 34209- Govt. H S L P S Kalavoor 3
5088 3 MUHAMMED MISBAH 3 34044-Govt H S Mannanchery 3
22139 10 NANDITHA N PRADEEP 3 34223- TMP LPS Kalavoor 3
26600 6 NETHRA PRASANTH 4 34216- Govt. PJ LPS Kalavoor 3
26435 7 NIDHI HARSHAKUMAR 4 34218- GLPS Cherthala North 3
2030 23 NIKHITHA A M 3 34206-SNVGLPS Cheruvaranam 3
21842 38 NIVEDA PRAVEEN 3 34013-Govt D V H S S Charamangalam 3
16496 5 SIVANYA DHANEESH 4 34236- St. Xavier`s LPS Varanam 3
23542 4 SREEDHAR R PAI 3 34240- CMS LPS Muhamma 3
1355 32 VINAYAK S 4 34039-VRVM Govt HSS Vayalar 3
20380 25 DEVANAND P U 4 34211-Vayalar BV LPS (Govt.) 1
10870 34 DIYA KRISHNA D 3 34243- L M L P S Muhamma 1
24895 37 DWANI DEEPESH 4 34207- GLPS Kottaram 1
26228 33 SANJAY SYJU 4 34038-Holy Family HSS Muttom 1
26549 35 VINAYAK S 4 34203- GLPS Mararikulam 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )