106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
10164 313 KRITHIKA KRISHNA 4 38704-Govt L.P.S Kalanjoor 5
19792 304 ADHIDEV NAIR 4 38719-Amritha.L.P.S Vallappara 5
19556 315 ADITHYAKRISHNAN T A 4 38711-Govt L.P.S Vallicode 5
19844 330 GEETHIKA RAJESH 4 38761-PRASANTHI PUBLIC SCHOOL KONNI 5
18540 311 GEORGE P VARGHESE 3 38034-St. George's H.S Kizhavalloor 5
20767 316 KEVIN SHAJI 4 38038-Govt H.S.S Konni 5
20528 303 MELVIN SAM WILSON 3 38740-St. Mary`s U.P.S Eliyarackal 5
17761 317 PRAISE PREJOHN BINU 4 38706-Govt WL.P.S Mallassery 5
20109 309 SHIVANI V S 2 38701-Govt L.P.S Athirunkal 5
19924 323 ABEL LAJEESH 4 38019-Govt V.H.S.S Kaipattoor 3
20211 329 ABHNIVESH H 3 38735-S.N.V L.P.S Vakayar 3
21699 325 ANNA JACOB 3 38726-Pragathi E.M L.P.S Pramadom 3
15907 322 AVANTHIKA P NAIR 4 38715-Spl.G L.P.S Vettoor 3
21559 307 AVANTHIKA R 3 38717-E.A.L.P.S Vellapara 3
20154 206 DEVAMRUTHA S 4 38714-Govt L.P.S Vayala North 3
16082 305 DEVAPRIYA ARUN 3 38702-Govt L.P.S Attachakkal 3
20736 312 DIYA MARIYAM LIJU 3 38742-Ebenezer U.P.S Thekkuthode 3
19449 302 KARTHIKA B NAIR 3 38707-Govt L.P.S Nariyapuram 3
20289 301 KASHMEERA SHAIJU 4 38737-Govt Welfare U.P.S
Thannithode
3
19634 324 PALLAVI V S 4 38011-Govt H.S.S Elimullumplackal 3
19735 308 RUDRAKSH S 3 38733-L.P.S Konnappara 3
17396 327 RUTHUDEV R 2 38739-G.J.M .U.P.S Kallely 3
14403 314 SREENANDHA V S 4 38705-Govt L.P.S Koodal 3
15993 326 SUBI T S 4 38721-St. Thomas L.P.S Mannera 3
19764 321 VAJRA SUNIL 4 38724-S.K.V L.P.S Pothupara 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )