325 - Sangha Ganam
Photo Reg. No Code No. Name STD School Name Grade Point
6480 322 GANGA LEKSHMI J
( Eligible for Higher Level )
7 38055-Marthoma H.S.S Pathanamthitta 5
17754 359 ADHI P.T 5 38647-Govt. U.P.S Panniyali 5
11623 337 ANGEL MATHAI 7 38030-K.R.P.M.H.S.S. Seethathode 5
12140 349 BISMI MOL BIJU 7 38031-V.K.N.M .V.H.S.S
Vayyattupuzha
5
15259 307 DEVANAND B 7 38648-Govt. U.P.S Vazhamuttam 5
18414 355 LAKSHMI PRIYA PRASAD 5 38641-L.P.S Kumarumperoor South 5
18895 303 ALEENA CHACKO 5 38639-Govt. L.P.S Vdasserikara 3
17304 313 AYON LALU 6 38646-Govt. T U.P.S Gurunathanmannu 3
17384 326 DHIYA ANU 6 38106-A.B.H.S Omalloor 3
17857 368 JEWEL ELSA JOMON 7 38043-C.M.S High School
Kumplampoika
3
18911 341 NICE S 6 38656-N.S.S. U.P.S Mlalyalapuzha 3
17790 369 PRATHEEKSHA M J 6 38653-S.N..D P U.P.S Mlalyalapuzha 3
17608 367 REJITHA P K 7 38658-S.N.V U.P.S Valiyakulam 3
20025 335 ALAKANANDA ANISH 7 38651-U.P.S Kottamonpara 1
17037 316 ANGELINA SHIJU 5 38657-S.N.D.P U.P.S Thalachira 1
17685 343 DAYA ANEESH 5 38638-Govt. L.P.S Kodumthara 1
13570 358 HRITHIKA HARISH 5 38050-MPV.H.S.S Kumbazha 1
14454 331 JIYA ELSA VARUGHESE 6 38649-Gurukulam U.P.S Angamoozhy 1
18091 328 KEERTHANA K NAIR 7 38655-D.P.M U.P.S Pezhumpara 1
19632 353 SERA ELSA SONEY 5 38643-M.S.C L.P.S Nannuvakkadu 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )