121 - Padyamchollal -English
Photo Reg. No Code No. Name STD School Name Grade Point
20247 409 KADESH VARKEY THOMAS 4 38073-B.A.H.S Cherukulanji 5
20051 437 AABIDAH S 4 38615-Govt. L.P.S Vettippuram 5
19009 446 AADHAN P S 3 38607-Govt. L.P.S Malayalapuzha
Earm
5
18992 417 AARDHRA ANIL 4 38608-Govt. L.P.S Manjinikara 5
12256 418 ABARRON JOSEPH 4 38052-Mount Bethany E.M.H.S.S
Mylapra
5
15177 453 AKSHARA R 4 38605-Govt. L.P.S Malayalapuzha 5
18774 410 ARAV A 4 38609-Govt. L.P.S Monpilavu 5
20019 431 ATIUL RAHAMAN MIYA 4 38624-N.M L.P.S Mylapra 5
18776 463 DHEERAJ SUBIN 4 38653-S.N..D P U.P.S Mlalyalapuzha 5
18383 408 HIMA S 4 38641-L.P.S Kumarumperoor South 5
19845 412 NIYA MARIYA THOMAS 4 38623-M.S.C L.P.S Mylapra 5
1263 425 SANA FATHIMA ANISH 1 38661-Little Angels English Medium
School, Chittar
5
20050 438 SERAH BIBIN 4 38604-Govt. L.P.S Koothattukulam 5
18115 429 SREENANDHA S 3 38632-D.I.L.P.S Vettipuram 5
19676 415 AADHIDEV SHYAM 3 38651-U.P.S Kottamonpara 3
15284 443 AATHUL K L 3 38633-K.V L.P.S Padayanipara 3
19451 455 ABEL TOM ANEESH 3 38635-M.G L.P.S Kumbazha 3
19804 432 ABHINANDH T SANTHOSH 4 38625-S.N.V L.P.S Myladumpara 3
16734 414 ADISHTA LAKSHMI 4 38610-Govt. WL.P.S Nannuvakkadu 3
19941 420 ALBIN VARGHESE SUJITH 4 38652-S.N.V U.P.S Kumbazha 3
19270 451 ALOSHY BIBIN THOMAS 3 38618-E.A L.P.S Kumarumperoor 3
17880 427 AMALIA ARUN 3 38655-D.P.M U.P.S Pezhumpara 3
16909 419 AMOS M BINOSH 4 38621-C.M.S L.P.S Kumplampoika 3
19141 452 DRISHYA ABHIJITH 3 38613-Govt. L.P.S Thalachira 3
17598 457 EMA INDRAJITH 4 38638-Govt. L.P.S Kodumthara 3
20329 426 HARINI 4 38616-Govt. L.P.S Gavi 3
17500 444 KALIDASAN SAJI 3 38647-Govt. U.P.S Panniyali 3
15691 470 KESSIA GEORGE 4 38606-New GL.P.S Malayalapuzha 3
15671 445 MIRZA NAZEER 4 38643-M.S.C L.P.S Nannuvakkadu 3
19964 461 MUHAMMAD SABIQ 4 38654-S.N..S.V.M U.P.S Vettipuram 3
15233 407 NIYOG M CHANDRAN 2 38648-Govt. U.P.S Vazhamuttam 3
17599 458 RAJ KOLI 4 38629-M.S.C L.P.S Puthenpeedika 3
13918 413 SREE NANDHA A 3 38645-New GU.P.S Vadasserikara 3
19674 469 ABEL CHERIAN SAM 4 38620-M.T L.P.S Kumarumperoor 1
14213 434 ADWAITH RAM 4 38642-K.H.M L.P.S Mlayalappuzha 1
19426 467 ARJUN ARUN 4 38640-G.C.S L.P.S Chengara 1
17216 411 GEONA BINOJ 3 38646-Govt. T U.P.S Gurunathanmannu 1
19462 449 PAUL T ARUN 3 38631-M.S.C L.P.S Valiyanthy 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )