119 - Padyamchollal -Tamil
Photo Reg. No Code No. Name STD School Name Grade Point
20329 564 HARINI 4 38616-Govt. L.P.S Gavi 5
19009 522 AADHAN P S 3 38607-Govt. L.P.S Malayalapuzha
Earm
5
17625 504 AADHYA A 3 38629-M.S.C L.P.S Puthenpeedika 5
15292 539 AADRIKA T A 3 38633-K.V L.P.S Padayanipara 5
19347 570 AARON RAJEEV 4 38627-L.P.S Neelipilavu 5
18985 452 ADHYA SHAIJU 4 38608-Govt. L.P.S Manjinikara 5
17956 565 MONISHA MAHENDRAN 3 38655-D.P.M U.P.S Pezhumpara 5
19453 562 RASIKA 4 38635-M.G L.P.S Kumbazha 5
18829 531 SAVSHITH 4 38653-S.N..D P U.P.S Mlalyalapuzha 5
16947 550 SIVAJITH K S 4 38602-Govt. L.P.S Cheekanal 5
20062 525 SREEBALA SAJI 4 38604-Govt. L.P.S Koothattukulam 5
15232 556 ADIYA R 4 38648-Govt. U.P.S Vazhamuttam 3
19684 560 AHAN RAKESH 3 38620-M.T L.P.S Kumarumperoor 3
18065 524 AHYAN BIJI 4 38632-D.I.L.P.S Vettipuram 3
20011 538 ALBIN BINO VARGHESE 3 38624-N.M L.P.S Mylapra 3
19457 518 ANUGRAHA BABU 3 38636-C.M.S L.P.S Omalloor 3
18774 551 ARAV A 4 38609-Govt. L.P.S Monpilavu 3
12255 541 HRIDHYA HARI 4 38052-Mount Bethany E.M.H.S.S
Mylapra
3
19468 535 JONA ABRAHAM SAMUEL 4 38631-M.S.C L.P.S Valiyanthy 3
19678 544 M SUDHARSANA DEVI 1 38060-Govt. H.S.S And V.H.S.S
Pathanamthitta
3
19156 563 MADHAV MANOJ 4 38618-E.A L.P.S Kumarumperoor 3
15696 559 MONISHA.M 2 38606-New GL.P.S Malayalapuzha 3
20218 555 ROSHINI P RAMESH 3 38073-B.A.H.S Cherukulanji 3
16917 528 RYAN PRAJITH 3 38621-C.M.S L.P.S Kumplampoika 3
16745 530 SADHVIKA VIPIN 4 38610-Govt. WL.P.S Nannuvakkadu 3
17483 543 THANUSREE J 4 38647-Govt. U.P.S Panniyali 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )