116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
20247 602 KADESH VARKEY THOMAS 4 38073-B.A.H.S Cherukulanji 5
20110 605 AARON J. CHERIAN 3 38624-N.M L.P.S Mylapra 5
19459 659 ABEL MATHEW LIJO 3 38631-M.S.C L.P.S Valiyanthy 5
19482 639 ABEL THOMAS RAJU 4 38635-M.G L.P.S Kumbazha 5
19408 627 ABHINAV SURESH 3 38640-G.C.S L.P.S Chengara 5
19882 626 ADHIDEV P 3 38625-S.N.V L.P.S Myladumpara 5
19616 643 ADITHYA AJAY 3 38651-U.P.S Kottamonpara 5
17234 633 AGNES BENNY ABRAHAM 4 38646-Govt. T U.P.S Gurunathanmannu 5
12157 647 AKSA MONCY 4 38031-V.K.N.M .V.H.S.S
Vayyattupuzha
5
15474 631 AKSHARA SUNIL 4 38634-M.D L.P.S Kumbazha 5
18849 609 AKSHITH RAJESH 4 38653-S.N..D P U.P.S Mlalyalapuzha 5
19262 601 ALPHONSA JACOB 4 38618-E.A L.P.S Kumarumperoor 5
18777 604 AMAYA MADHU 4 38619-M.T L.P.S Edathara 5
15307 608 ANAIKA . RAJESH 3 38633-K.V L.P.S Padayanipara 5
19002 613 ANANYA S RAJEEV 4 38608-Govt. L.P.S Manjinikara 5
16969 637 AVANTHIKA N S 2 38602-Govt. L.P.S Cheekanal 5
18799 617 BEKZA BINU 4 38639-Govt. L.P.S Vdasserikara 5
17466 661 EMILIA MARY DAVID 4 38052-Mount Bethany E.M.H.S.S
Mylapra
5
17603 606 GAYATHRI T G 4 38629-M.S.C L.P.S Puthenpeedika 5
20075 625 GLORIA MARIYAM BABU 4 38617-Musaliar model L P S
Cheenkalthadam
5
20329 603 HARINI 4 38616-Govt. L.P.S Gavi 5
19118 654 ISHANVI VISAL 3 38613-Govt. L.P.S Thalachira 5
19669 656 IZABELL SIBI 4 38622-M.S.C L.P.S Mannarkulanji 5
19678 620 M SUDHARSANA DEVI 1 38060-Govt. H.S.S And V.H.S.S
Pathanamthitta
5
19839 657 MARIA TOM 4 38623-M.S.C L.P.S Mylapra 5
15671 623 MIRZA NAZEER 4 38643-M.S.C L.P.S Nannuvakkadu 5
17585 670 NIMISHA N 3 38638-Govt. L.P.S Kodumthara 5
17829 640 RUPA R 3 38655-D.P.M U.P.S Pezhumpara 5
16745 629 SADHVIKA VIPIN 4 38610-Govt. WL.P.S Nannuvakkadu 5
19521 667 SANIYA V S 2 38614-Govt. L.P.S Valiyakulam 5
20050 611 SERAH BIBIN 4 38604-Govt. L.P.S Koothattukulam 5
15181 616 SHIVANI V NAIR 2 38605-Govt. L.P.S Malayalapuzha 5
19383 663 SHIVANYA SUJITH 3 38601-Govt. L.P.S Attarikom 5
18387 665 SILLAMOL RAJAN 3 38641-L.P.S Kumarumperoor South 5
18115 638 SREENANDHA S 3 38632-D.I.L.P.S Vettipuram 5
19212 649 SUBHAN SHAFEEK 4 38611-Govt. L.P.S Pathanamthitta 5
17483 641 THANUSREE J 4 38647-Govt. U.P.S Panniyali 5
19809 658 AYNA FATHIMA 2 38615-Govt. L.P.S Vettippuram 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )