111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
19910 731 ISHAL MEHRIN 2 38652-S.N.V U.P.S Kumbazha 5
14228 709 AADHYA ANOOP 1 38649-Gurukulam U.P.S Angamoozhy 5
18840 733 AADRITHEERTHA V 2 38639-Govt. L.P.S Vdasserikara 5
15294 743 AARADHYA SYAM 2 38634-M.D L.P.S Kumbazha 5
15724 716 AAYSHA NAHRIN 1 38633-K.V L.P.S Padayanipara 5
19004 809 ADAM JOHN 2 38607-Govt. L.P.S Malayalapuzha
Earm
5
19825 718 ADON PHILIP 2 38612-Govt. L.P.S Chittar estate 5
19989 801 AKSHARA SURESH 2 38604-Govt. L.P.S Koothattukulam 5
15664 803 AMAYA SUMESH 1 38643-M.S.C L.P.S Nannuvakkadu 5
17638 757 ANUJITH R 2 38638-Govt. L.P.S Kodumthara 5
16752 745 ARDHRA C S 2 38610-Govt. WL.P.S Nannuvakkadu 5
16969 815 AVANTHIKA N S 2 38602-Govt. L.P.S Cheekanal 5
20412 715 BIYA ANNA BINU 2 38624-N.M L.P.S Mylapra 5
17545 761 DEVANANDA RATHEESH 1 38647-Govt. U.P.S Panniyali 5
18781 703 DHANISHTA SUBIN 2 38653-S.N..D P U.P.S Mlalyalapuzha 5
12674 719 DHEERAV RAJESH 2 38030-K.R.P.M.H.S.S. Seethathode 5
14203 807 DIYA RAJESH 2 38642-K.H.M L.P.S Mlayalappuzha 5
17932 713 EDEN T GIJU 2 38655-D.P.M U.P.S Pezhumpara 5
19823 769 HAYRA SHERIN 2 38615-Govt. L.P.S Vettippuram 5
18771 706 KARTHIK KALESH E 2 38609-Govt. L.P.S Monpilavu 5
17211 705 MALAKAI BENNY ABRAHAM 2 38646-Govt. T U.P.S Gurunathanmannu 5
18976 857 MEEKHAL SUSAN MATHEW 2 38608-Govt. L.P.S Manjinikara 5
19471 767 NILA A 2 38046-Govt. T H.S Kattachira 5
19816 737 SANUSHA SATHEESH 2 38625-S.N.V L.P.S Myladumpara 5
15194 712 SHARIKA S 2 38605-Govt. L.P.S Malayalapuzha 5
15235 702 SRINGAPRAYAG R 2 38648-Govt. U.P.S Vazhamuttam 5
19230 839 TARIQ BIN RASHID 1 38611-Govt. L.P.S Pathanamthitta 5
19324 710 VAIBHAV PRAVEEN 2 38618-E.A L.P.S Kumarumperoor 5
19831 749 VAIGA MANOJ 1 38651-U.P.S Kottamonpara 5
19481 725 AMAYA M V 2 38617-Musaliar model L P S
Cheenkalthadam
3
19341 707 AVANTHIKA B RATHEESH 1 38627-L.P.S Neelipilavu 3
19565 763 AYISHABEEVI S 1 38628-S.I.S L.P.S Pathanamthitta 3
12260 755 DHAKSHINA SAJIKUMAR 1 38052-Mount Bethany E.M.H.S.S
Mylapra
3
19444 704 DHYAN LIJIN 1 38635-M.G L.P.S Kumbazha 3
13913 821 GAUTHAM G NAIR 2 38645-New GU.P.S Vadasserikara 3
19413 717 REVATHY REGHU 2 38640-G.C.S L.P.S Chengara 3
15730 727 SANARAJ R 1 38606-New GL.P.S Malayalapuzha 3
19436 701 SREEVENI GIREESH 2 38601-Govt. L.P.S Attarikom 3
19959 837 VIDIP A S 1 38654-S.N..S.V.M U.P.S Vettipuram 3
19150 813 VIDYA P SAJU 2 38613-Govt. L.P.S Thalachira 3
18047 739 ABHINANDHA B R 2 38629-M.S.C L.P.S Puthenpeedika   0
19251 714 ADEN DANIEL SIJU 1 38619-M.T L.P.S Edathara   0
19452 751 JIVANA ROSE JOBY 1 38631-M.S.C L.P.S Valiyanthy   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )