109 - Mono Act
Photo Reg. No Code No. Name STD School Name Grade Point
20248 233 ADRIAN ABRAHAM KURIAN 4 38073-B.A.H.S Cherukulanji 5
15284 245 AATHUL K L 3 38633-K.V L.P.S Padayanipara 5
19850 259 ABHINAV S DIVAKAR 4 38625-S.N.V L.P.S Myladumpara 5
18780 256 ADITHYA DEVANARAYANA R 4 38619-M.T L.P.S Edathara 5
15201 220 AITHIKESHAV A R 2 38605-Govt. L.P.S Malayalapuzha 5
19691 209 ALPHONSIS T JOJI 4 38622-M.S.C L.P.S Mannarkulanji 5
16766 270 ANSA MARY SANTHOSH 3 38610-Govt. WL.P.S Nannuvakkadu 5
18161 265 ANUBIYA BIJU 4 38632-D.I.L.P.S Vettipuram 5
20002 246 ARJEV VAISHAK NAIR 4 38624-N.M L.P.S Mylapra 5
19294 252 ELSA MARIAM SHYJU 3 38603-Govt. L.P.S Kizhakkupuram 5
19819 242 HAYA FATHIMA 4 38623-M.S.C L.P.S Mylapra 5
18383 222 HIMA S 4 38641-L.P.S Kumarumperoor South 5
19470 215 JEEVAN P BEJOY 3 38635-M.G L.P.S Kumbazha 5
19593 216 KASHMEERA BIPIN 4 38651-U.P.S Kottamonpara 5
15219 212 MIDHILA R DEV 3 38648-Govt. U.P.S Vazhamuttam 5
17601 223 SREENANDHA S 4 38629-M.S.C L.P.S Puthenpeedika 5
19020 208 ADITHYA HARI 3 38607-Govt. L.P.S Malayalapuzha
Earm
3
15338 268 BISMI SAFAR 3 38634-M.D L.P.S Kumbazha 3
19697 224 JEEVAN SOORYA J R 1 38620-M.T L.P.S Kumarumperoor 3
19559 203 KAYNAT 4 38628-S.I.S L.P.S Pathanamthitta 3
19420 205 RICHU JOSE 3 38618-E.A L.P.S Kumarumperoor 3
16947 207 SIVAJITH K S 4 38602-Govt. L.P.S Cheekanal 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )