308 - Padyamchollal - Hindi
Photo Reg. No Code No. Name STD School Name Grade Point
16438 12 JIYA MARIYAM JOSE
( Eligible for Higher Level )
7 38325-Govt.U.P.S Poozhikkadu 5
16050 6 ABHIRAMI. R 6 38094-N.S.S H.S.S Thattayil 5
14003 14 ANANYA S 5 38329-N.S.S E. M. U.P.S Pandalam 5
15127 17 ANJALI S 5 38321-Govt. L.P.S Edayadiyil 5
5505 8 ARADHYA AJAY 6 38099-St. Paul's HSS Nariyapuram 5
14614 7 ARSHALINA ANCY ANIL 6 38330-S.R.V U.P.S Perumpulickal 5
13572 11 AYISHA FATHIMA S 6 38093-N.S.S. G.H.S Pandalam 5
3861 16 DAKSHA DILEESH 6 38109-St. Thomas E. M. H.S Pandalam
Kurumpala
5
13948 9 KRISHNAVENI B RAJ 7 38327-S.K.V.U.P.S Thattayil 5
8924 13 MUHAMMED ABID 7 38323-Govt.U.P.S Mangaram 5
6512 10 SERENE RACHEL DEEPU 6 37004-Govt.H.S.S. Thottakonam 5
1146 15 SHREYA MARIAM SAJI 5 38328-M.G.U.P.S Thumpamon 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )