112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
14807 314 ABHIRAM SUJITH 4 38308-Govt.L.P.S. Thottakonam 3
14156 318 AKSHARA SURESH 4 38313-M.S.C.L.P.S. Pongalagy 1
8663 316 AVANTHIKA PRADEEP 4 38323-Govt.U.P.S Mangaram 1
12393 315 ABID MOHAMMAD MUBARAK 4 38320-Govt.L.P.S Kadakkad   0
12824 320 ADHITHYA ANEESH 4 38326-Govt.U.P.S Thumpamom   0
15554 324 AKSHITH S 4 38310-M.S.M. L.P.S. Pandalam   0
7575 312 AMALKRISHNA.R 4 38311-N.S.S. L.P.S. Parakkara   0
11499 321 AMEYA SUMESH S 4 38314-N.S.S L.P.S. Thattayil   0
15931 317 ANUGRAHA AJI 3 38322-Govt.L.P.S Pongalady   0
14672 322 AVANY A 4 38312-S.V.L.P.S. Perumpulickal   0
14564 311 MUHAMMED ASIF N 4 38301-Govt. S.V.L.P.S. Kadakkad   0
15173 313 NIRUPAMA.A 4 38319-Govt. S.V.L.P.S Cherickal   0
14961 310 SALMANUL FARISI 2 38303-Govt. L.P.S. Muttom   0
14081 319 SIVANI B 3 38304-Govt.L.P.S. Noombizhi   0
12622 323 VISHNU HARISH 3 38315-M.S.C L.P.S. Thumpamon
Kaleeckal
  0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )