104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
15981 27 ROMEO J 4 38309-M.T L.P.S. Mudiyoorkonam 5
16403 25 ADONA ANU 3 38325-Govt.U.P.S Poozhikkadu 5
14156 22 AKSHARA SURESH 4 38313-M.S.C.L.P.S. Pongalagy 5
12605 26 EDVIN TIJU 3 38315-M.S.C L.P.S. Thumpamon
Kaleeckal
5
11488 15 ABEL AJITH 3 38314-N.S.S L.P.S. Thattayil 3
12791 17 ABHIMANYU C. S 4 38302-Govt. L.P.S. Kurumpala 3
14807 13 ABHIRAM SUJITH 4 38308-Govt.L.P.S. Thottakonam 3
15950 23 ABHIYA S 3 38322-Govt.L.P.S Pongalady 3
16198 24 ADWAITH RAJ 3 38306-Govt. L.P.S. Thattayil 3
14052 10 AISHWARYA S 3 38305-Govt.w.L.P.S. Perumpulickal 3
14588 21 ANUSHREE DAS 3 38301-Govt. S.V.L.P.S. Kadakkad 3
14667 14 ARADHYA S AJAY 4 38312-S.V.L.P.S. Perumpulickal 3
14091 78 DAKSHAYA RAJ C 4 38304-Govt.L.P.S. Noombizhi 3
12827 20 DEEPAK C V 4 38326-Govt.U.P.S Thumpamom 3
7627 11 JYOTINATH.J 4 38311-N.S.S. L.P.S. Parakkara 3
12545 29 KEERTHINANDA DEEPAK 4 38316-S.K.V E.M.L.P.S. Thattayil 3
15026 19 LITHIN.J 4 38307-Govt. L.P.G.S. Thattayil 3
8686 12 PRANAY ABHIVADHYE 3 38323-Govt.U.P.S Mangaram 3
14971 18 RITHUKRISHNA S 3 38303-Govt. L.P.S. Muttom 3
15105 16 SANJAY R 4 38321-Govt. L.P.S Edayadiyil 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )