123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
11252 383 HANA MARYAM 1 38225-Govt L.P.S Pazhakulam 5
8752 373 AADIDEYA NITHIN 2 38275-Govt W.L.P.S Thuvayoor 5
9553 384 AARYAN GIBIN 1 38274-Marthoma E.M.U.P.S Adoor 5
8813 348 ABHANYA VIJEESH 2 38210-Govt.S. L.P.S Kodumon 5
10829 379 ABHINANDANA AKHIL 2 38008-Govt. V.H.S.S
Vadakkedathucavu
5
11220 367 ABHINANDH RAJESH 1 38234-Govt.L.P.S Angadical 5
9890 370 ABHIRAM JITH 2 38222-Govt L.P.S Pannivizha East 5
11963 389 ABHIRAMI S 2 38212-Govt. L.P.B.S Mannady 5
11247 386 ADHI KRISHNAN S 2 38223-Govt.L.P.S Parakode 5
11043 390 ADILEKSHMI P 2 38254-A.S.R.V.U.P.S Aickad 5
11832 365 ADILEKSHMI.A 2 38253-Govt U. P S Manakala 5
11373 364 ADITHYA PRATHEEP 2 38248-Govt.L.P.S Ezhamkulam 5
9623 380 AIDEN SAMUEL JACOB 1 38249-Govt.L.P.S Karuvatta 5
11670 350 ALIYA N 2 38088-T.M.G.H.S.S Peringanad 5
9677 366 ALVIA ABEY 2 38208-L.V.L.P.S Kadampanad 5
6844 352 ALWINA BIJU 2 38205-Govt L.P.S Elamannoor 5
9139 345 ANANIAH ANN RAKESH 2 38218-Govt L.P.S Nedumon 5
11410 357 ANAYA A S 1 38215-Govt L.P.S Moonnalam 5
8644 344 ANU KRISHNAN 2 38236-Govt L.P.S Arukalickal 5
12978 369 ANUSREE P 1 38233-Govt.L.P.S Vayala 5
8774 355 ARADHYA A K 2 38238-Govt L.P.S Choorakode 5
8904 381 ARADHYA S 2 38209-N.M.L.P.S Kalanjoor 5
9689 391 ARAV SREENI 1 38227-Govt.L.P.S Peringand North 5
12050 378 AROH AKHIL 2 38243-St. Brocards L.P.S
Kurumpakara
5
10630 376 ARUSHI BINU 2 38211-S.C.V.L.P.S Kodumon 5
11197 377 DARSANA.S 1 38221-Govt L.P.S Pannivizha 5
12753 349 DARSHIT SREEKANTH 1 38226-Govt.L.P.S Puthenpurackal 5
7758 361 DHEERAV SUNIL 2 38219-Govt. L.P.S Nellimukkal 5
10040 351 DHYAN V S 2 38089-Govt. H.S Maroor 5
10930 371 DHYUTHI SUSAN JACOB 2 38237-Govt L.P.S Chandanappally 5
7581 360 DIA MIKELSEN 2 38255-St.Mary`s M.M U.P.S Adoor 5
10350 356 DIYA JITH S 2 38230-Govt L.P.S Thottuva 5
9509 359 DIYA SARATH 2 38251-Govt. U.P School Enathu 5
11438 343 EVANA MARIYAM VARGHESE 1 38239-N.S L.P.S Parakode 5
9731 347 GAARGI GIRISH 2 38220-Govt.L.P.S Pallickal 5
9747 374 GIRI S PILLAI 2 38213-Govt L.P.G.S Mannady 5
7753 358 HARIKRISHNAN S 1 38214-Govt.W.L.P.S Mannadikala 5
8185 354 ISHAN VINESH 1 38217-Govt L.P.S Nedumoncavu 5
11976 385 ISSABEL JOSIE VARGHESE 1 38203-Govt.L.P.S Elangamangalam 5
11151 392 JESNA NIMMI JOICE 1 38207-Govt L.P.S Kadampanad 5
12014 393 JUVANA LEELA SAJIN 2 38232-Govt L.P.S Thuvayoor North 5
8893 387 KANISHMA NAIR 2 38260-St. George Ashram U.P.S
Chayalode
5
8081 395 MUHAMMED AFZAL 2 38250-M.S.C.L.P.S Ezhamkulam 5
10972 394 PRADEESH ANOJ 2 38204-Govt.L.P.S Elangamangalam (w) 5
10922 382 PRINCY BABU GEORGE 2 38224-Govt W.L.P.S Parakode 5
11012 363 RIDHI R 1 38231-Govt L.P.S Thuvayoor 5
12342 388 SANA SABU 2 38240-P.V.L.P.S Adoor 5
8867 375 SANDRA S 1 38242-E.A.L.P.S Mannadikala 5
9313 372 SANUJA SUNIL 2 38202-Govt .L.P.S Edathitta 5
9154 362 SIVANANDA S 1 38228-Govt L.P.S Puthusseribhagom 5
7537 368 THARUNIMA S 2 38256-G.P.M.U.P.S Bhoothamkara 5
9618 346 VAIGA R 2 38229-Govt L.P.S Thengamam 5
7045 353 VEDA A KURUP 2 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )