122 - Abhinaya Ganam - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
10086 135 AAMI S 1 38225-Govt L.P.S Pazhakulam 5
7038 137 VAIDEHI A J 2 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
1362 134 AADHILEKSHMI A 2 38005-Holy Angels E.M.H.S.S Adoor 5
11248 108 AADITHYAN AJAYAKUMAR 2 38223-Govt.L.P.S Parakode 5
9031 113 ABHIMANYU PRASANTH 1 38201-Govt L.P S Adoor 5
11010 104 ABHINA S SUJITH 1 38231-Govt L.P.S Thuvayoor 5
10829 136 ABHINANDANA AKHIL 2 38008-Govt. V.H.S.S
Vadakkedathucavu
5
9613 122 ABHINANDHA M 2 38229-Govt L.P.S Thengamam 5
10463 129 ADMAJA S PILLAI 1 38230-Govt L.P.S Thottuva 5
9638 121 AHIKRISHNA 1 38208-L.V.L.P.S Kadampanad 5
12978 126 ANUSREE P 1 38233-Govt.L.P.S Vayala 5
11372 109 ARADHYA H 1 38248-Govt.L.P.S Ezhamkulam 5
6745 117 ARYAN M 1 38205-Govt L.P.S Elamannoor 5
9866 111 ATHULYA AJEESH 2 38222-Govt L.P.S Pannivizha East 5
9599 127 DAKSHINA 2 38249-Govt.L.P.S Karuvatta 5
12749 138 DARSHANA DILEEP 2 38226-Govt.L.P.S Puthenpurackal 5
9509 151 DIYA SARATH 2 38251-Govt. U.P School Enathu 5
11659 154 HRITHEESH S DEVAN 2 38088-T.M.G.H.S.S Peringanad 5
10625 125 JAYALEKSHMI J 2 38211-S.C.V.L.P.S Kodumon 5
8956 132 KARTHIKA S 2 38209-N.M.L.P.S Kalanjoor 5
11975 103 MALAVIKA A DEEPU 1 38203-Govt.L.P.S Elangamangalam 5
12008 114 MITHRA MANOJ 1 38232-Govt L.P.S Thuvayoor North 5
8717 159 NASIHA NAJEEM 2 38206-Govt.S.V.L.P.S. Enathu 5
11416 152 PRATHYASH CHERIAN AJI 2 38215-Govt L.P.S Moonnalam 5
9652 131 RISHABH N R 1 38220-Govt.L.P.S Pallickal 5
9558 145 RISHIDEV V 1 38274-Marthoma E.M.U.P.S Adoor 5
7539 158 RITHIKA RENJITH 2 38256-G.P.M.U.P.S Bhoothamkara 5
8638 148 SIVA KEERTHI S 2 38236-Govt L.P.S Arukalickal 5
11193 139 SIVANI SUNEESH 2 38221-Govt L.P.S Pannivizha 5
11187 115 VEDHIKA BIJU 2 38235-Govt L.P.S Aranthakulangara 5
11445 146 ADHINARAYANAN K 2 38239-N.S L.P.S Parakode 3
9987 160 ADIKESHAVAN B 2 38089-Govt. H.S Maroor 3
11144 101 ADVIKA VINEESH 2 38207-Govt L.P.S Kadampanad 3
7743 118 ANASWARA P A 1 38214-Govt.W.L.P.S Mannadikala 3
8826 161 ANAYA S 1 38210-Govt.S. L.P.S Kodumon 3
10987 155 ANEENA SAM 2 38204-Govt.L.P.S Elangamangalam (w) 3
10921 162 ANIHA ANIL 2 38224-Govt W.L.P.S Parakode 3
8756 107 ANIKHA S KUMAR 1 38275-Govt W.L.P.S Thuvayoor 3
12338 102 ARPITHA BINU 1 38240-P.V.L.P.S Adoor 3
9287 110 AVANY PRAKASH 1 38202-Govt .L.P.S Edathitta 3
12049 120 CHRISTIN.M 2 38243-St. Brocards L.P.S
Kurumpakara
3
12544 116 DAKSHITHA B 2 38216-Govt.L.P.S Mundappally 3
8186 130 DHYAN DEV 1 38217-Govt L.P.S Nedumoncavu 3
8844 147 LAVANYA LIJO 1 38242-E.A.L.P.S Mannadikala 3
11040 128 MAYOOKHA P MOHAN 2 38254-A.S.R.V.U.P.S Aickad 3
8080 112 MUHAMMED YASEEN 1 38250-M.S.C.L.P.S Ezhamkulam 3
11029 140 NATHANIA JACOB 2 38237-Govt L.P.S Chandanappally 3
9806 124 SANIDHYA RENJITH 1 38227-Govt.L.P.S Peringand North 3
7450 105 SIDHRA SHIHAB 2 38255-St.Mary`s M.M U.P.S Adoor 3
11966 123 SIVAKEERTHI R SARATH 2 38212-Govt. L.P.B.S Mannady 3
9149 119 SONAMOL A 1 38228-Govt L.P.S Puthusseribhagom 3
10476 156 SREELEKSHMI S NAIR 1 38241-N.S.S.L.P.S Adoor 3
9732 157 VAIGA VISHNU 2 38213-Govt L.P.G.S Mannady 3
9133 150 VEDHA C 2 38218-Govt L.P.S Nedumon 3
11825 106 VIJAYAKRISHNA B 1 38253-Govt U. P S Manakala 3
7745 153 ANJANA S 1 38219-Govt. L.P.S Nellimukkal 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )