116 - Desabhakthiganam
Photo Reg. No Code No. Name STD School Name Grade Point
10674 315 ADHEN JOE SUNIL 4 38211-S.C.V.L.P.S Kodumon 5
7095 323 ANKITHA S 4 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
9083 312 ARDRA RAJKIRAN 3 38201-Govt L.P S Adoor 5
10078 309 AYONA S AJEESH 4 38225-Govt L.P.S Pazhakulam 5
11242 328 GADHA ANEESH 4 38223-Govt.L.P.S Parakode 5
9764 310 NIYA GILBERT 4 38274-Marthoma E.M.U.P.S Adoor 5
8940 318 PARTHA R NAIR 4 38209-N.M.L.P.S Kalanjoor 5
7639 332 A S JAITHRA 4 38256-G.P.M.U.P.S Bhoothamkara 3
7389 305 AADARSH S 4 38245-A S M E M L P S
Vellakulangara
3
11696 324 AADISREE ARUN 3 38088-T.M.G.H.S.S Peringanad 3
12764 327 AARON V BHASKAR 3 38226-Govt.L.P.S Puthenpurackal 3
11010 326 ABHINA S SUJITH 1 38231-Govt L.P.S Thuvayoor 3
6967 304 ADVAITH KRISHNA 4 38205-Govt L.P.S Elamannoor 3
10523 325 AKSHARA NADESH 4 38241-N.S.S.L.P.S Adoor 3
11973 308 AKSHITHA SREEJITH 4 38203-Govt.L.P.S Elangamangalam 3
8784 322 AMAR NATH S 4 38210-Govt.S. L.P.S Kodumon 3
8072 317 AMAYA BIJU 4 38244-M.S.C L.P.S Thuvayoor 3
12345 329 AMIKA S 4 38240-P.V.L.P.S Adoor 3
11236 301 ANAMIKA K 3 38234-Govt.L.P.S Angadical 3
11435 313 ANIRUDH M NAIR 3 38239-N.S L.P.S Parakode 3
11169 314 ANUGRAHA S 4 38235-Govt L.P.S Aranthakulangara 3
8963 306 APARNIKA R 2 38242-E.A.L.P.S Mannadikala 3
9632 338 ASHWITHA KRISHNA 4 38229-Govt L.P.S Thengamam 3
12948 334 AVANI S KURUP 4 38233-Govt.L.P.S Vayala 3
10930 300 DHYUTHI SUSAN JACOB 2 38237-Govt L.P.S Chandanappally 3
7531 319 EVA MIKELSEN 4 38255-St.Mary`s M.M U.P.S Adoor 3
10810 335 EZA P J 2 38008-Govt. V.H.S.S
Vadakkedathucavu
3
7668 330 GLORIA DE CHRISTO 4 38219-Govt. L.P.S Nellimukkal 3
11849 316 MALAVIKA.M.NAIR 3 38253-Govt U. P S Manakala 3
8614 321 PARVATHY.R.NAIR 4 38236-Govt L.P.S Arukalickal 3
11141 337 REKHA BESRA 3 38207-Govt L.P.S Kadampanad 3
12005 303 RITHIKA ANGEL 4 38232-Govt L.P.S Thuvayoor North 3
10897 320 SHIVANI S 2 38224-Govt W.L.P.S Parakode 3
9844 302 SHRINGA HARISH 3 38220-Govt.L.P.S Pallickal 3
8922 307 SIKHA PRAKASH 3 38228-Govt L.P.S Puthusseribhagom 3
10395 311 SURYASAYINI O J 3 38230-Govt L.P.S Thottuva 3
8936 336 ALESHA SALIM 3 38206-Govt.S.V.L.P.S. Enathu 1
10215 331 MEENAKSHI R 4 38089-Govt. H.S Maroor 1
10043 333 SREYA SAI 3 38227-Govt.L.P.S Peringand North 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )