112 - Kadam Katha
Photo Reg. No Code No. Name STD School Name Grade Point
12346 527 ADWAITH S 4 38240-P.V.L.P.S Adoor 5
10587 516 ADIDEV R 4 38241-N.S.S.L.P.S Adoor 5
8734 533 ANUSH ANOOP 4 38238-Govt L.P.S Choorakode 5
10915 515 ARCHITHA VIPIN 4 38224-Govt W.L.P.S Parakode 5
10411 512 DEVANANDA A 3 38230-Govt L.P.S Thottuva 5
8655 525 JANAKI SOORAJ 4 38206-Govt.S.V.L.P.S. Enathu 5
11376 514 AAYUSH V MANEESH 3 38211-S.C.V.L.P.S Kodumon 3
22357 542 ABHIJITH S 4 38088-T.M.G.H.S.S Peringanad 3
12781 540 ABHIRAM V P 4 38226-Govt.L.P.S Puthenpurackal 3
12561 509 AYUSH S 3 38216-Govt.L.P.S Mundappally 3
11203 529 DEVANANDHA S 4 38221-Govt L.P.S Pannivizha 3
11223 518 SREYA ANEESH 3 38234-Govt.L.P.S Angadical 3
10979 535 ATHALIA SALOMY ABY 4 38237-Govt L.P.S Chandanappally 1
7755 513 AYUSH BIJU R 4 38219-Govt. L.P.S Nellimukkal 1
9746 528 DHEKSHIN S KUMAR 4 38222-Govt L.P.S Pannivizha East 1
12966 536 RIYA RENNI 3 38233-Govt.L.P.S Vayala 1
9681 532 SWANTHANA G S 4 38229-Govt L.P.S Thengamam 1
11186 531 THANMAYA SHAJI 3 38235-Govt L.P.S Aranthakulangara 1
7639 530 A S JAITHRA 4 38256-G.P.M.U.P.S Bhoothamkara   0
8635 534 ADHINATH S 4 38236-Govt L.P.S Arukalickal   0
11139 524 AKSHARA J PRAKASH 3 38207-Govt L.P.S Kadampanad   0
10948 511 AKSHAY S 4 38254-A.S.R.V.U.P.S Aickad   0
9071 507 ARDRA RAJ 3 38218-Govt L.P.S Nedumon   0
10818 541 ARSHANA ANSAR 4 38008-Govt. V.H.S.S
Vadakkedathucavu
  0
8806 503 DEVANAND D 4 38210-Govt.S. L.P.S Kodumon   0
9937 537 DEVANANDHA J 4 38213-Govt L.P.G.S Mannady   0
12012 526 DEVIKA.C 3 38232-Govt L.P.S Thuvayoor North   0
11244 505 IRIS INSAN SIYA 4 38223-Govt.L.P.S Parakode   0
9515 539 KEERTHANA KRISHNAN 3 38251-Govt. U.P School Enathu   0
7750 521 MUHAMMAD RAIHAN 3 38214-Govt.W.L.P.S Mannadikala   0
8201 522 NIMISHA.S 3 38217-Govt L.P.S Nedumoncavu   0
12024 502 RANJEESH.R 3 38253-Govt U. P S Manakala   0
8766 508 RITHIKA REGHU 4 38275-Govt W.L.P.S Thuvayoor   0
10973 501 S KAASHINATH 4 38231-Govt L.P.S Thuvayoor   0
10271 523 SAHASRA ANIL 3 38089-Govt. H.S Maroor   0
8922 517 SIKHA PRAKASH 3 38228-Govt L.P.S Puthusseribhagom   0
11972 506 SIVANYA SURESH 4 38212-Govt. L.P.B.S Mannady   0
10962 504 SIVAPOORNA R 4 38204-Govt.L.P.S Elangamangalam (w)   0
10314 538 THANAYA AVINASH 3 38201-Govt L.P S Adoor   0
9687 510 UTHARA G 4 38208-L.V.L.P.S Kadampanad   0
9819 520 VAISHNAV K 3 38227-Govt.L.P.S Peringand North   0
1365 519 VAISHNAVI RENJITH 3 38005-Holy Angels E.M.H.S.S Adoor   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )