111 - Katha Kathanam
Photo Reg. No Code No. Name STD School Name Grade Point
10439 128 SHIFA SHAJI 2 38230-Govt L.P.S Thottuva 5
11049 104 AADHI ABHIRAM 2 38254-A.S.R.V.U.P.S Aickad 5
9613 141 ABHINANDHA M 2 38229-Govt L.P.S Thengamam 5
11963 142 ABHIRAMI S 2 38212-Govt. L.P.B.S Mannady 5
8876 137 ADHYASREE V A 2 38209-N.M.L.P.S Kalanjoor 5
11196 126 AHALYA S 2 38221-Govt L.P.S Pannivizha 5
9616 101 ALEX E PUNNOSE 2 38249-Govt.L.P.S Karuvatta 5
11837 127 AMAYA.A 2 38253-Govt U. P S Manakala 5
9183 120 ANEENA ANILA SHIBU 2 38218-Govt L.P.S Nedumon 5
10987 139 ANEENA SAM 2 38204-Govt.L.P.S Elangamangalam (w) 5
9562 116 ANGEL ELZA MANU 2 38274-Marthoma E.M.U.P.S Adoor 5
8197 118 ANVITHA ANOOP 2 38217-Govt L.P.S Nedumoncavu 5
11674 119 DHIYA JIJO 2 38088-T.M.G.H.S.S Peringanad 5
9509 129 DIYA SARATH 2 38251-Govt. U.P School Enathu 5
11158 134 GAYATHRI G S 1 38207-Govt L.P.S Kadampanad 5
10459 130 HAFIZA REYAS 2 38241-N.S.S.L.P.S Adoor 5
10625 122 JAYALEKSHMI J 2 38211-S.C.V.L.P.S Kodumon 5
12366 114 JOYCE ROSE JOJI 1 38255-St.Mary`s M.M U.P.S Adoor 5
8893 125 KANISHMA NAIR 2 38260-St. George Ashram U.P.S
Chayalode
5
11374 121 NAVAMI S DILEEP 2 38248-Govt.L.P.S Ezhamkulam 5
9879 105 NISSI JOY 2 38222-Govt L.P.S Pannivizha East 5
12336 131 NOEL MANASAN 2 38240-P.V.L.P.S Adoor 5
11416 117 PRATHYASH CHERIAN AJI 2 38215-Govt L.P.S Moonnalam 5
12006 113 RETHU S 1 38232-Govt L.P.S Thuvayoor North 5
7539 145 RITHIKA RENJITH 2 38256-G.P.M.U.P.S Bhoothamkara 5
11221 106 SREELEKSHMI R 2 38234-Govt.L.P.S Angadical 5
12760 136 SREENANDHA G NAIR 2 38226-Govt.L.P.S Puthenpurackal 5
6787 146 THANVI S ANIL 1 38205-Govt L.P.S Elamannoor 5
7763 124 UTHARA ULLAS 2 38219-Govt. L.P.S Nellimukkal 5
11019 133 AADITHYAN R 2 38231-Govt L.P.S Thuvayoor 3
8840 112 ADHENA M SHINU 1 38242-E.A.L.P.S Mannadikala 3
11185 103 ADITHYAN R 2 38235-Govt L.P.S Aranthakulangara 3
12048 115 ANUGRAHA SUNIL 1 38243-St. Brocards L.P.S
Kurumpakara
3
9788 110 ASHWANIKA A 1 38227-Govt.L.P.S Peringand North 3
10831 143 ATHARVA M V 2 38008-Govt. V.H.S.S
Vadakkedathucavu
3
12968 111 BIYA BABU 2 38233-Govt.L.P.S Vayala 3
9008 108 CHANDHNI C S 2 38228-Govt L.P.S Puthusseribhagom 3
12540 102 GAYATHRI R 1 38216-Govt.L.P.S Mundappally 3
11453 123 HARIGOVIND AJI 2 38239-N.S L.P.S Parakode 3
8757 109 MITHILA R 2 38275-Govt W.L.P.S Thuvayoor 3
8080 138 MUHAMMED YASEEN 1 38250-M.S.C.L.P.S Ezhamkulam 3
10053 135 PARTHASARADHI U 2 38089-Govt. H.S Maroor 3
10922 140 PRINCY BABU GEORGE 2 38224-Govt W.L.P.S Parakode 3
9864 107 SAIKRISHNA V S 2 38213-Govt L.P.G.S Mannady 3
7743 132 ANASWARA P A 1 38214-Govt.W.L.P.S Mannadikala 1
8732 144 FOUZAN S 1 38206-Govt.S.V.L.P.S. Enathu 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )