108 - Mappilappattu
Photo Reg. No Code No. Name STD School Name Grade Point
10078 556 AYONA S AJEESH 4 38225-Govt L.P.S Pazhakulam 5
11266 332 ABDUL MUHAYMIN 3 38248-Govt.L.P.S Ezhamkulam 5
11243 594 ADWAITH SHABU 4 38223-Govt.L.P.S Parakode 5
9954 509 AKSHARA S 4 38220-Govt.L.P.S Pallickal 5
8784 549 AMAR NATH S 4 38210-Govt.S. L.P.S Kodumon 5
11981 483 ANUGRAHA A 3 38203-Govt.L.P.S Elangamangalam 5
9302 596 ARCHA PRAKASH 4 38202-Govt .L.P.S Edathitta 5
10818 508 ARSHANA ANSAR 4 38008-Govt. V.H.S.S
Vadakkedathucavu
5
11226 583 ATHUL ULLAS 4 38234-Govt.L.P.S Angadical 5
10900 565 ATHULYA R 4 38224-Govt W.L.P.S Parakode 5
7088 579 DUNIA ZAKKIR HUSSAIN 3 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
10595 580 DZAKI IMTHIAZ ABUBAKER 4 38241-N.S.S.L.P.S Adoor 5
9214 563 ELENA C ANI 4 38260-St. George Ashram U.P.S
Chayalode
5
8594 399 FAHMI HIDAYA S 4 38206-Govt.S.V.L.P.S. Enathu 5
8083 507 FATHIMA FIROZ 4 38250-M.S.C.L.P.S Ezhamkulam 5
7293 506 HANNA SHALU 2 38245-A S M E M L P S
Vellakulangara
5
7738 502 IMANA S 3 38214-Govt.W.L.P.S Mannadikala 5
12775 572 IZZAH MARYAM 3 38226-Govt.L.P.S Puthenpurackal 5
11180 115 JANVI A R 3 38235-Govt L.P.S Aranthakulangara 5
10970 398 JERIN R 2 38204-Govt.L.P.S Elangamangalam (w) 5
11004 578 JOSIYA S JOY 4 38237-Govt L.P.S Chandanappally 5
9515 400 KEERTHANA KRISHNAN 3 38251-Govt. U.P School Enathu 5
9665 585 MARGERET JOMON 4 38249-Govt.L.P.S Karuvatta 5
8928 593 MIYA JANISH JUSTIN 3 38209-N.M.L.P.S Kalanjoor 5
10954 396 NIRUPAMA ANEESH 4 38254-A.S.R.V.U.P.S Aickad 5
10931 598 REETUL R 4 38231-Govt L.P.S Thuvayoor 5
11454 482 REMZIA N 2 38239-N.S L.P.S Parakode 5
1360 477 SAEEDHA MEHARIN N 4 38005-Holy Angels E.M.H.S.S Adoor 5
9174 397 THANZILA NAFEESA 4 38218-Govt L.P.S Nedumon 5
12347 581 VINAYAK CHANDRAN 4 38240-P.V.L.P.S Adoor 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )