106 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
11243 618 ADWAITH SHABU 4 38223-Govt.L.P.S Parakode 5
11696 611 AADISREE ARUN 3 38088-T.M.G.H.S.S Peringanad 5
7056 637 AKSA SHIJU 4 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
10571 612 ANAKHA SUBHASH 3 38241-N.S.S.L.P.S Adoor 5
7289 659 ANIRUDH A 3 38245-A S M E M L P S
Vellakulangara
5
1359 387 EMIYA ANN BIBIN 4 38005-Holy Angels E.M.H.S.S Adoor 5
10810 610 EZA P J 2 38008-Govt. V.H.S.S
Vadakkedathucavu
5
9714 606 JENNIFER C JACOB 4 38274-Marthoma E.M.U.P.S Adoor 5
9675 419 NAVNEETH V S 4 38229-Govt L.P.S Thengamam 5
9520 615 NIYAMARY NISHANTH 4 38251-Govt. U.P School Enathu 5
10897 607 SHIVANI S 2 38224-Govt W.L.P.S Parakode 5
8632 663 ANAMIKA M V 4 38236-Govt L.P.S Arukalickal 3
11419 609 ANNA PRADEEP 4 38215-Govt L.P.S Moonnalam 3
7531 676 EVA MIKELSEN 4 38255-St.Mary`s M.M U.P.S Adoor 3
7668 656 GLORIA DE CHRISTO 4 38219-Govt. L.P.S Nellimukkal 3
12555 430 JOSEPH JOBIN 3 38216-Govt.L.P.S Mundappally 3
11849 608 MALAVIKA.M.NAIR 3 38253-Govt U. P S Manakala 3
8928 664 MIYA JANISH JUSTIN 3 38209-N.M.L.P.S Kalanjoor 3
10603 617 NIDHISHA M S 4 38211-S.C.V.L.P.S Kodumon 3
11974 619 NIRANJAN S BINIL 3 38203-Govt.L.P.S Elangamangalam 3
8673 614 NIVED A S 2 38206-Govt.S.V.L.P.S. Enathu 3
12047 351 SEBIN SAJEESH 3 38243-St. Brocards L.P.S
Kurumpakara
3
11171 662 SHREYA PRADEEP 4 38235-Govt L.P.S Aranthakulangara 3
11308 418 AADHIDEV S NAIR 2 38248-Govt.L.P.S Ezhamkulam 1
11144 672 ADVIKA VINEESH 2 38207-Govt L.P.S Kadampanad 1
8194 343 ADWAITH.A 3 38217-Govt L.P.S Nedumoncavu 1
9786 421 ANAYA A 3 38213-Govt L.P.G.S Mannady 1
11435 651 ANIRUDH M NAIR 3 38239-N.S L.P.S Parakode 1
9054 613 ANJANA HAREESH 3 38218-Govt L.P.S Nedumon 1
9723 620 ATHULYA VINOD 4 38208-L.V.L.P.S Kadampanad 1
12753 420 DARSHIT SREEKANTH 1 38226-Govt.L.P.S Puthenpurackal 1
12015 412 DEVIKA S NAIR 4 38232-Govt L.P.S Thuvayoor North 1
9214 669 ELENA C ANI 4 38260-St. George Ashram U.P.S
Chayalode
1
9415 660 HARI CHARAN H 4 38249-Govt.L.P.S Karuvatta 1
6879 682 NAVANEETH . V 2 38205-Govt L.P.S Elamannoor 1
10972 655 PRADEESH ANOJ 2 38204-Govt.L.P.S Elangamangalam (w) 1
6677 671 SADHIKA S NAIR 3 38281-ST MARYS CONVENT ENGLISH
MEDIUM SCHOOL ADOOR
1
9132 616 SEN SUNIL YESUDAS 4 38228-Govt L.P.S Puthusseribhagom 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )