105 - Chitrarachana - Jalachayam
Photo Reg. No Code No. Name STD School Name Grade Point
10325 113 ANJANA R A 4 38230-Govt L.P.S Thottuva 5
12553 123 AJIT GOUR 3 38216-Govt.L.P.S Mundappally 5
10963 125 VISHAGH VIJAYAN 4 38254-A.S.R.V.U.P.S Aickad 5
10938 112 A R KESHAVNATH 4 38231-Govt L.P.S Thuvayoor 3
12046 115 AARON P THOMAS 4 38243-St. Brocards L.P.S
Kurumpakara
3
7414 120 ALBIYA U 4 38255-St.Mary`s M.M U.P.S Adoor 3
12779 102 ANUGRAHA. A 4 38226-Govt.L.P.S Puthenpurackal 3
11203 109 DEVANANDHA S 4 38221-Govt L.P.S Pannivizha 3
8624 101 DEVANARAYANAN M 4 38236-Govt L.P.S Arukalickal 3
11098 124 NATHANIEL SOJI SAM 2 38260-St. George Ashram U.P.S
Chayalode
3
8940 127 PARTHA R NAIR 4 38209-N.M.L.P.S Kalanjoor 3
10974 117 RIJWEL SUJITH 3 38204-Govt.L.P.S Elangamangalam (w) 3
10657 114 SHIVANYA U 3 38211-S.C.V.L.P.S Kodumon 3
8912 104 SREEKARTHIKEYAN B 3 38242-E.A.L.P.S Mannadikala 3
10829 122 ABHINANDANA AKHIL 2 38008-Govt. V.H.S.S
Vadakkedathucavu
1
9840 130 AKSHAYSIVA S 3 38208-L.V.L.P.S Kadampanad 1
11971 129 ANANDHU KRISHNA 4 38212-Govt. L.P.B.S Mannady 1
10007 128 ANOOP S 4 38227-Govt.L.P.S Peringand North 1
13411 103 ANURAG R 3 38219-Govt. L.P.S Nellimukkal 1
9585 116 ARADHYA LEKSHMI A S 3 38274-Marthoma E.M.U.P.S Adoor 1
9643 111 AVANTHIKA MANOJ 2 38213-Govt L.P.G.S Mannady 1
8763 110 DHAKSHANTH D RAJESH 4 38275-Govt W.L.P.S Thuvayoor 1
11379 108 ELSA MARIYAM SANTHOSH 4 38248-Govt.L.P.S Ezhamkulam 1
12961 105 JERIN K JEEMON 4 38233-Govt.L.P.S Vayala 1
9167 118 MOHD RIHAN 3 38218-Govt L.P.S Nedumon 1
10670 119 NATHASHA BINESH 4 38089-Govt. H.S Maroor 1
11178 121 RUDRAPRAYAG A K 3 38235-Govt L.P.S Aranthakulangara 1
9313 107 SANUJA SUNIL 2 38202-Govt .L.P.S Edathitta 1
9021 126 SIDHARTH SOORYA 2 38228-Govt L.P.S Puthusseribhagom 1
8094 106 UMARUL FAROOQ R 4 38250-M.S.C.L.P.S Ezhamkulam 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )