104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
9415 133 HARI CHARAN H 4 38249-Govt.L.P.S Karuvatta 5
11971 139 ANANDHU KRISHNA 4 38212-Govt. L.P.B.S Mannady 5
9302 117 ARCHA PRAKASH 4 38202-Govt .L.P.S Edathitta 5
6745 140 ARYAN M 1 38205-Govt L.P.S Elamannoor 5
10935 127 NEERAV V R 4 38231-Govt L.P.S Thuvayoor 5
10837 132 RITHU NANDHA A 4 38008-Govt. V.H.S.S
Vadakkedathucavu
5
11175 103 VAIGA S KRISHNA 4 38235-Govt L.P.S Aranthakulangara 5
10607 125 AADIDAKSH A BIJU 4 38241-N.S.S.L.P.S Adoor 3
12548 107 ABHISHEK ANIL 2 38216-Govt.L.P.S Mundappally 3
8622 116 ADHI DEV J 4 38236-Govt L.P.S Arukalickal 3
9840 115 AKSHAYSIVA S 3 38208-L.V.L.P.S Kadampanad 3
11200 106 ANAMIKA S 4 38221-Govt L.P.S Pannivizha 3
7289 111 ANIRUDH A 3 38245-A S M E M L P S
Vellakulangara
3
10325 109 ANJANA R A 4 38230-Govt L.P.S Thottuva 3
10573 121 DAKSHA NEVIN 4 38211-S.C.V.L.P.S Kodumon 3
8747 122 DEEKSHITH 3 38275-Govt W.L.P.S Thuvayoor 3
7735 119 HARSHA HARISH 4 38214-Govt.W.L.P.S Mannadikala 3
7115 124 KARTHI S 4 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
3
10972 104 PRADEESH ANOJ 2 38204-Govt.L.P.S Elangamangalam (w) 3
7776 123 SABARI ANIL 4 38219-Govt. L.P.S Nellimukkal 3
11050 110 SANJANA 3 38254-A.S.R.V.U.P.S Aickad 3
9660 131 SHIV SOORYA S 1 38220-Govt.L.P.S Pallickal 3
12019 105 SREEBALA B 4 38232-Govt L.P.S Thuvayoor North 3
10656 129 SREYAS SHAJI 2 38089-Govt. H.S Maroor 3
8102 108 VINAYAKAN U 3 38250-M.S.C.L.P.S Ezhamkulam 3
8188 114 YADHAV.M 3 38217-Govt L.P.S Nedumoncavu 3
9015 120 YAHUF M 2 38242-E.A.L.P.S Mannadikala 3
8846 134 AKSHARA JAYAKUMAR 3 38228-Govt L.P.S Puthusseribhagom 1
10928 101 ANANYA RAJ 4 38224-Govt W.L.P.S Parakode 1
9083 126 ARDRA RAJKIRAN 3 38201-Govt L.P S Adoor 1
12498 136 ARYAN D 4 38251-Govt. U.P School Enathu 1
12753 137 DARSHIT SREEKANTH 1 38226-Govt.L.P.S Puthenpurackal 1
11160 102 DEKSHINA S V 2 38207-Govt L.P.S Kadampanad 1
11380 112 DHEERAJ V NAIR 4 38248-Govt.L.P.S Ezhamkulam 1
10399 135 GRAHITHA KRISHNA G 4 38213-Govt L.P.G.S Mannady 1
7605 141 KAILAS NATH R 3 38255-St.Mary`s M.M U.P.S Adoor 1
12955 113 KEERTHANA AJAYAN 4 38233-Govt.L.P.S Vayala 1
9153 130 MOHD AYAN 4 38218-Govt L.P.S Nedumon 1
11097 128 NIHAL A 3 38260-St. George Ashram U.P.S
Chayalode
1
8662 138 SAI VAISH PUSHKAR DEV 4 38206-Govt.S.V.L.P.S. Enathu 1
12032 118 U V CHANDRACHOODHAN 4 38253-Govt U. P S Manakala 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )