102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
12005 693 RITHIKA ANGEL 4 38232-Govt L.P.S Thuvayoor North 5
9736 659 ABIN A 4 38208-L.V.L.P.S Kadampanad 5
8191 678 ABINAV A 3 38217-Govt L.P.S Nedumoncavu 5
11977 697 ADONA ANIL 4 38203-Govt.L.P.S Elangamangalam 5
11243 668 ADWAITH SHABU 4 38223-Govt.L.P.S Parakode 5
6690 677 AGNES MARIAM PRINCE 3 38005-Holy Angels E.M.H.S.S Adoor 5
7056 676 AKSA SHIJU 4 38282-VIVEKANANDA ENGLISH MEDIUM
SCHOOL KADAMPANAD SOUTH
5
11139 666 AKSHARA J PRAKASH 3 38207-Govt L.P.S Kadampanad 5
10523 685 AKSHARA NADESH 4 38241-N.S.S.L.P.S Adoor 5
11202 683 AKSHARA RETHEEP 3 38221-Govt L.P.S Pannivizha 5
12546 674 ALEENA REJI 4 38216-Govt.L.P.S Mundappally 5
8784 692 AMAR NATH S 4 38210-Govt.S. L.P.S Kodumon 5
9769 661 AMRITHA S 3 38213-Govt L.P.G.S Mannady 5
12044 699 ANAY A P 4 38243-St. Brocards L.P.S
Kurumpakara
5
8829 671 ANAYA S 4 38242-E.A.L.P.S Mannadikala 5
11419 694 ANNA PRADEEP 4 38215-Govt L.P.S Moonnalam 5
9585 687 ARADHYA LEKSHMI A S 3 38274-Marthoma E.M.U.P.S Adoor 5
9854 672 ARADHYA M 3 38227-Govt.L.P.S Peringand North 5
10899 688 ARJUN S 4 38254-A.S.R.V.U.P.S Aickad 5
10573 679 DAKSHA NEVIN 4 38211-S.C.V.L.P.S Kodumon 5
12348 684 DEVIKA S 4 38240-P.V.L.P.S Adoor 5
12771 689 DHAKSHA V P 3 38226-Govt.L.P.S Puthenpurackal 5
8763 664 DHAKSHANTH D RAJESH 4 38275-Govt W.L.P.S Thuvayoor 5
10908 437 DHANUSH S 4 38224-Govt W.L.P.S Parakode 5
8859 690 EVANIYA B 3 38209-N.M.L.P.S Kalanjoor 5
10810 438 EZA P J 2 38008-Govt. V.H.S.S
Vadakkedathucavu
5
11293 682 H AKARSH 4 38248-Govt.L.P.S Ezhamkulam 5
8086 440 HADIYA FATHIMA H 4 38250-M.S.C.L.P.S Ezhamkulam 5
7293 673 HANNA SHALU 2 38245-A S M E M L P S
Vellakulangara
5
9415 669 HARI CHARAN H 4 38249-Govt.L.P.S Karuvatta 5
10049 665 ISHAL ZAIRA SHEMIM 3 38225-Govt L.P.S Pazhakulam 5
7723 698 JYOTHISHA JAYAN 3 38219-Govt. L.P.S Nellimukkal 5
10215 670 MEENAKSHI R 4 38089-Govt. H.S Maroor 5
7727 667 MINHA S 4 38214-Govt.W.L.P.S Mannadikala 5
11451 436 NAYAN RAKESH 4 38239-N.S L.P.S Parakode 5
9520 662 NIYAMARY NISHANTH 4 38251-Govt. U.P School Enathu 5
8510 680 NYPUNYA RENJITH 4 38218-Govt L.P.S Nedumon 5
8614 660 PARVATHY.R.NAIR 4 38236-Govt L.P.S Arukalickal 5
10931 696 REETUL R 4 38231-Govt L.P.S Thuvayoor 5
7682 439 SANKAR VASUDEV K S 4 38256-G.P.M.U.P.S Bhoothamkara 5
11016 675 SANVIKA VINU 4 38237-Govt L.P.S Chandanappally 5
7514 695 SERAH SUSAN NIJU 4 38255-St.Mary`s M.M U.P.S Adoor 5
11171 663 SHREYA PRADEEP 4 38235-Govt L.P.S Aranthakulangara 5
11972 691 SIVANYA SURESH 4 38212-Govt. L.P.B.S Mannady 5
10962 686 SIVAPOORNA R 4 38204-Govt.L.P.S Elangamangalam (w) 5
9050 681 SIYA MARIYAM AJEESH 4 38260-St. George Ashram U.P.S
Chayalode
5
9639 700 VAISHNAVI R 4 38229-Govt L.P.S Thengamam 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )