110 - Nadodi Nrutham
Photo Reg. No Code No. Name STD School Name Grade Point
7366 256 MEENAKSHI ARUN 4 37213-Yogakshemam Govt.L.P.S.,
Thukalassery
5
6950 248 SREELAKSHMI A 4 37219-S.K.V.L.P.S.Kizhakkummury 5
8403 225 ALANYA SANKER 3 37212-Govt.L.P.S.Kavumbhagom 5
6109 172 ALEENA MARY SANOJ 4 37047-C. M. S. H. S. Thiruvalla 5
10658 228 ANAMIKA ARUN M 4 37268-Thirumoolavilasam UPS 5
3230 284 ANKITHA PRATHEESH 3 37060-Govt.H.S. Azhiyidathuchira 5
8681 200 ARADHYA AMAL 3 37248-BKG LPS Thirumoolapuram 5
20930 169 ARADHYA RENJU 4 37232-M.D.L.P.S.Sakthimangalam 5
4774 212 ARCHANA RENJITH 4 37231-P.M.V. L.P.S.Peringara 5
3216 240 ARDHANA DESTIN 2 37206-GLPS Mepral 5
9944 296 ASHIKA SHINE 4 37277-Mar Severiose Memorial
English Medium LP School, Kadapra
5
6647 276 AVANTHIKA SUNIL 1 37258-Parumala Seminary LPS
Parumala
5
6732 208 BIYA ELZA BIJU 4 37241-Mar Baselious MMDLPS Niranam 5
6898 224 DEVANANDHA HEMANTH 4 37242-DLPS Kadalimangalam 5
4888 334 DRISHYA ANNA PRINCE 2 37230-St. Francis L.P.S. Parumala 5
1473 236 KRISHNAPRIYA PRADEEPK 3 37204-GLPS Eruvellipra 5
8744 204 KRISHNAPRIYA T R 3 37208-Govt.L.P.S. Thengeli 5
4675 268 RAVEENA K R 3 37211-Govt.L.P.S.Ezhinjillam 5
14300 264 RIYA SOSA ABRAHAM 3 37222-M.D.L.P.S.Kottayil 5
9492 252 SHIVANI LATHEESH
LAKSHMANAN PILLAI
4 37269-KVUPS Valanjavattom 5
20967 156 VAIGA VISAKH 4 37272-MTSS UPS Manjadi 5
7638 326 VEDHA LEKSHMI A 3 37043-Govt.H.S.
Nedumprom,Puhtiyakavu
5
2166 216 AHALYA RADHAKRISHNAN 4 37223-M.D.L.P.S.Mannamthottuvazhy 3
10238 317 AMEYA R 2 37202-Govt.LPS Chathankery 3
5458 184 ARADHYA MURALEEDHARAN 2 37249-ReginaMundi English Medium
School Thiruvalla
3
20665 321 AVANDHIKA ARUN 4 37239-MT LPS Vengal 3
8195 280 NAKSHATHRA S 1 37216-E.A.L.P.S.Eruvellipra 3
15927 272 SANKEERTHANA M P 3 37265-St. George UPS Kadapra 3
5730 309 SHIKHA V NATH 1 37225-M.D.L.P.S. Mozhassery 3
5717 232 VEDHA ANISH K 4 37209-Govt.L.P.S. Muthoor 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )