104 - Chitrarachana - Pencil
Photo Reg. No Code No. Name STD School Name Grade Point
21163 101 AMEAYA ANOOP 3 37256-St. Mary`s LPS Niranam 5
14321 185 AADHI JAYESH 3 37222-M.D.L.P.S.Kottayil 5
6720 128 ABHINAV V 2 37241-Mar Baselious MMDLPS Niranam 5
4235 117 ABHISHEKA ABHILASH 2 37244-MD LPS Kallumkal 5
7896 138 ADHIDEV 4 37043-Govt.H.S.
Nedumprom,Puhtiyakavu
5
2163 140 ADHITHYAN M 4 37246-CMS LPS Nedumpuram 5
21198 104 ADVAITH ABHI 4 37210-Govt.L.P.S.Parumala 5
10275 113 ADWAITH CHANDRAN 3 37202-Govt.LPS Chathankery 5
2413 112 ANAMIKA SUMESH 2 37221-M.T.L.P.S.Kompankery 5
3179 122 ANAYA ANEESH 4 37060-Govt.H.S. Azhiyidathuchira 5
1698 143 ANUGRAHA MANOJ 3 37215-E.A.L.P.S. Amalloor 5
5735 102 AUSTIN SUNIL PETER 4 37243-MT LPS Amichakary 5
20665 111 AVANDHIKA ARUN 4 37239-MT LPS Vengal 5
8671 118 AYAN GEO JOSKUTTY 4 37248-BKG LPS Thirumoolapuram 5
8198 109 B ANAHITA 1 37216-E.A.L.P.S.Eruvellipra 5
6952 123 CHINMAYEE HARIKUMAR 4 37219-S.K.V.L.P.S.Kizhakkummury 5
7752 131 DAYA SONU 3 37220-M.T.L.P.S.Kizhakkenmuthoor 5
10015 125 EYDAN GEORGE 3 37277-Mar Severiose Memorial
English Medium LP School, Kadapra
5
7268 124 FAITH V JOY 4 37242-DLPS Kadalimangalam 5
4890 116 GEORGEE THOMAS 3 37230-St. Francis L.P.S. Parumala 5
6305 106 JASWANTH V J 4 37249-ReginaMundi English Medium
School Thiruvalla
5
5708 129 JERON VARGHESE VARKEY 4 37209-Govt.L.P.S. Muthoor 5
9026 130 JOBIN GEORGE 4 37259-Govt. UPS Chumathra 5
15942 137 KARTHIK K S 4 37265-St. George UPS Kadapra 5
6835 126 KASHINATH R NAIR 3 37262-GUPGS Thiruvalla 5
8537 110 MELWIN MATHEW ABY 4 37207-Govt. St. John`s LPS Mepral 5
5736 144 MIDHUN M 4 37225-M.D.L.P.S. Mozhassery 5
1981 120 MRIDHUDEV A M 4 37205-GLPS Kadapra 5
20921 114 MUHAMMED FARHAN 3 37232-M.D.L.P.S.Sakthimangalam 5
2313 133 NAVYA K PRAMOD 3 37040-Govt. Girls HS Peringara 5
1769 107 PRANAV M 4 37252-MDM EMLPS Thirumoolapuram 5
5411 127 PRITHVI J P 4 37274-Bethel Community UPS Warikkad 5
1474 108 RAHANYA RAJESH 3 37204-GLPS Eruvellipra 5
4675 136 RAVEENA K R 3 37211-Govt.L.P.S.Ezhinjillam 5
2815 105 RITHIKA RAMESH 4 37214-Govt.L.P.S. Podiyadi 5
3226 119 ROSHMIMOL P R 4 37238-SA LPS Venpala 5
9462 142 RYAN S JOHN 4 37264-GUPS Niranam Mukalady 5
9489 121 SANIYA SANTHOSH 4 37269-KVUPS Valanjavattom 5
1390 115 SARANG S R 4 37229-K.V.L.P.S. Parumala 5
21229 132 SHEFANIA SHELTON 4 37236-SCSEALPS Thiruvalla 5
6482 141 SHERIN MOL M K 4 37047-C. M. S. H. S. Thiruvalla 5
6555 134 SIDHARTH K S 2 37253-SNV LPS Thirumoolapuram 5
2171 139 SURYADEV B 4 37223-M.D.L.P.S.Mannamthottuvazhy 5
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )