102 - Padyamchollal - Malayalam
Photo Reg. No Code No. Name STD School Name Grade Point
2814 185 PUNARTH M 3 37214-Govt.L.P.S. Podiyadi A  5
7629 197 ABEL S DAVID 4 37043-Govt.H.S.
Nedumprom,Puhtiyakavu
A  5
5299 271 ABHIMANEW RATHEESH 4 37261-GUPS Kadapra A  5
7730 306 ADRISH J PRINCE 2 37220-M.T.L.P.S.Kizhakkenmuthoor A  5
6109 161 ALEENA MARY SANOJ 4 37047-C. M. S. H. S. Thiruvalla A  5
6727 218 AMANYA SAJAN 3 37241-Mar Baselious MMDLPS Niranam A  5
3231 346 DEVIPRIYA G 3 37206-GLPS Mepral A  5
20966 169 DIYA ANNA REJI 4 37272-MTSS UPS Manjadi A  5
21218 312 EVELYN MARIAM PRINCE 3 37236-SCSEALPS Thiruvalla A  5
9006 325 FEBA K AJEESH 4 37259-Govt. UPS Chumathra A  5
9829 117 JESWIN P JACOB 4 37277-Mar Severiose Memorial
English Medium LP School, Kadapra
A  5
8744 126 KRISHNAPRIYA T R 3 37208-Govt.L.P.S. Thengeli A  5
21195 141 MALAVIKA K MAJEESH 4 37210-Govt.L.P.S.Parumala A  5
4817 139 MICHA SUSAN SHABU 3 37231-P.M.V. L.P.S.Peringara A  5
8192 195 PARVANA PRAMOD 2 37216-E.A.L.P.S.Eruvellipra A  5
6960 227 PAVITHRA T G 3 37219-S.K.V.L.P.S.Kizhakkummury A  5
9456 113 VASUDEV SAJITH 2 37264-GUPS Niranam Mukalady A  5
4178 302 AADHIDEV R. 4 37240-CMS LPS Warikkad B  3
6867 154 ABHIRAV KRISHNA ANISH 1 37262-GUPGS Thiruvalla B  3
1766 352 ADHEENA REBECCA JIJO 4 37252-MDM EMLPS Thirumoolapuram B  3
2160 259 ADITHYAN S 4 37246-CMS LPS Nedumpuram B  3
6891 316 AKSHARA ANEESH 3 37242-DLPS Kadalimangalam B  3
5406 122 AMAYA P MANU 4 37274-Bethel Community UPS Warikkad B  3
10238 173 AMEYA R 2 37202-Govt.LPS Chathankery B  3
20931 118 ANANDHA KRISHNA JITHIN 4 37232-M.D.L.P.S.Sakthimangalam B  3
10664 279 ARCHITHA S PILLAI 4 37268-Thirumoolavilasam UPS B  3
1978 314 ASWIN RAJEEV 2 37205-GLPS Kadapra B  3
20664 207 AVANTHIKA VIVEK 2 37239-MT LPS Vengal B  3
8884 158 DEVARSH .B 4 37269-KVUPS Valanjavattom B  3
2313 339 NAVYA K PRAMOD 3 37040-Govt. Girls HS Peringara B  3
8586 213 NIHARA SUNIL 1 37207-Govt. St. John`s LPS Mepral B  3
15923 288 RAMSANA RAFEEK 4 37265-St. George UPS Kadapra B  3
14300 165 RIYA SOSA ABRAHAM 3 37222-M.D.L.P.S.Kottayil B  3
5750 310 SAI RATHISH 4 37225-M.D.L.P.S. Mozhassery B  3
1389 189 SREENANDHANA P S 4 37229-K.V.L.P.S. Parumala B  3
5437 181 VEDHA R 2 37249-ReginaMundi English Medium
School Thiruvalla
B  3
6485 211 VISHNU DEV RAJESH 2 37209-Govt.L.P.S. Muthoor B  3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )