123 - Abhinaya Ganam - Engilsh
Photo Reg. No Code No. Name STD School Name Grade Point
21172 118 SWALIHA SHEMEER 2 41533-St Jude EM L.P.S.Mukhathala 5
30576 122 AAGMAYA H PILLAI 2 41508-G.L.P.S Eravipuram 5
31662 112 ARANYA S 2 41501-G.L.P.S.Aduthala 5
33226 131 ATHMIKA S P 2 41512-G.L.P.S Koonayil 5
26548 110 AVANTHIKA S 2 41569-Sree Krishna E.M. School,
Pampuram
5
33806 138 AYSHA MEHRIN 1 41522-L.M.S.L.P.S.Chathannoor 5
29011 124 DAKSHINA A 2 41008-Uliyanad Govt: H. S 5
33124 117 FIDHA FATHIMA S 1 41523-L.P.S.Chenthippil 5
33777 137 HAJIRA S 2 41525-L.M.S.L.P.S.Kureeppally 5
2438 108 JOMON S AJEESH 1 41566-Devi School, Chathannoor 5
31322 121 NAIHA S R 2 41516-G.L.P.S Mukhathala 5
26179 101 NIVEDHYA V S 2 41543-St`Georges U.P.S Chathannoor 5
18924 119 NOORA N 1 41529-M E S ENGLISH MEDIUM HIGH
SCHOOL, KANNANALLOOR
5
33623 126 RABIA M 2 41552- A K L M U P School
Kannanalloor
5
29282 105 RAMEES 2 41538-Govt.U.P.S Kalackode 5
30683 127 RIYAN RAHMAN S 1 41526-L.M.S.L.P.S.Mayyanad 5
31070 120 SHAIKHA SHEFEEK 1 41515-G.L.P.S Mylakkad 5
33313 139 SIVATHEERTHA R 2 41536-Meenadu L.P.S 5
32447 135 SREEDARSH H 2 41542-Govt.U.P.S Adichanalloor 5
30360 132 SREELEKSHMI G S 1 41514-G.L.P.S Sasthamkovil 5
2939 106 VEDHIKA VISHNU 2 41129-Cherupushpam H.S.Umayanalloor 5
32069 111 AADIL S 1 41507-G.L.P.S kaithakkuzhy 3
32821 103 AARUSHA MANOJ 1 41503-G.L.P.S Bhoothakkulam south 3
33707 128 AATHMAJA A 1 41521-D.V. L.P.S.Bhoothakkulam 3
32093 134 ABHINAV SUNIL 2 41541-Govt.U.P.S Velamannoor 3
30092 114 ABID ALI J 1 41511-G.L.P.S Koipad 3
32975 142 ADAM R 2 41520-L.P.S.Alummood 3
32197 130 ARUNDHATHI ANEESH 2 41505-G.L.P.S Cheriyela 3
33038 123 ASHIFA HAKKIM A 2 41537-Kanicheri.L.P.S 3
28947 109 CHARUTHA. M A 2 41099-Chirakkara Govt: H S 3
20354 104 FARHANA V 1 41540-Govt.U.P.S Paravur 3
31368 133 HUDA MARYAM R 2 41534-St Sales L.P.S.Kannanalloor 3
33270 136 MANASA MANU A 2 41528-G.V. P. L.P.S.Vettilathazham 3
34423 107 RITHIKA U R 1 41535-St Mary's L.P.S.Pullichira 3
31091 113 SIVAGANGA S 1 41517-G.L.P.S Ozhukkupara 3
31700 116 SMRIDHIYA S M 2 41544-Chempakassery U.P.S
Bhoothakulam
3
34010 125 SREEPARVATHY P 1 41518-G.L.P.S Paravoor 3
32678 102 VAIDEHI M R 2 41502-G.L.P.S Bhoothakkulam North 3
30979 115 ZAIRA V 1 41513-G.L.P.S Kottappuram 3
31131 140 SAADIYA ABDULLA 1 41088-Paravoor Govt: H S S
Thekkumbhagom
1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )