105 - Chitrarachana - Jalachayam
Photo Reg. No Code No. Name STD School Name Grade Point
37883 526 ABITH A 4 41527-L.P.S.Vazhappally 5
32071 517 ANAMIKA S 3 41507-G.L.P.S kaithakkuzhy 5
29008 508 ATHIRA S 4 41008-Uliyanad Govt: H. S 5
31645 515 ALAKANANDA S 4 41521-D.V. L.P.S.Bhoothakkulam 3
32678 520 VAIDEHI M R 2 41502-G.L.P.S Bhoothakkulam North 3
30416 510 AALIYA P S 4 41088-Paravoor Govt: H S S
Thekkumbhagom
1
26509 506 ABHINAV S 3 41569-Sree Krishna E.M. School,
Pampuram
1
20429 502 ABOOBAKKER SIDHEEQ 4 41540-Govt.U.P.S Paravur 1
30087 509 ADHIDEV V 4 41511-G.L.P.S Koipad 1
33577 525 ANGEL DIVINA DAVID 4 41504-G.L.P.S.Chathannoor 1
41409 512 ARDHRA.M 3 41526-L.M.S.L.P.S.Mayyanad 1
33043 523 BEEGAM SULTHANA S 4 41565-C F T T I and L P S Kottiyam 1
2021 501 HARSHA VARDHAN R 2 41557-NSS EM U.P.S. Kottiyam 1
32828 521 JYOTHI S RAJ 3 41503-G.L.P.S Bhoothakkulam south 1
31034 513 KARTHIK P 4 41517-G.L.P.S Ozhukkupara 1
23270 504 KAVYA S R 3 41541-Govt.U.P.S Velamannoor 1
26159 505 MALAVIKA S 4 41543-St`Georges U.P.S Chathannoor 1
31654 516 NAYANA GIREESH 4 41528-G.V. P. L.P.S.Vettilathazham 1
31156 514 RIA FATHIMA 3 41515-G.L.P.S Mylakkad 1
30703 511 SAIDALI S 4 41553-P.V.U.P.S.Perethu. 1
28874 507 SAJITH. S.V 4 41099-Chirakkara Govt: H S 1
33028 522 SANA. S 4 41537-Kanicheri.L.P.S 1
32499 519 VANDANA SYAM J 4 41542-Govt.U.P.S Adichanalloor 1
33116 524 VISWAJITH S 4 41535-St Mary's L.P.S.Pullichira 1
32226 518 VIYOMI ANEESH 2 41505-G.L.P.S Cheriyela 1
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )