203 - Quran Parayanam
Photo Reg. No Code No. Name STD School Name Grade Point
28821 120 MUHSIN MUHAMMAD 4 41322-M.L.P.S. Palakkal 5
23448 110 ABDULLA NAFEES M 4 41318-C.M.S.L.P.S.Thevalakkara 5
23563 122 ABDULLAH BIN FIROSH 4 41340-G.U.P.S Mukkuthodu Chavara 5
25710 124 ADEEB .H 4 41103-M E S E M H S Panmana 5
26330 109 ALIYA MARYAM H 3 41316-V.V.G.M.L.P.S.Vengai 5
21449 106 AMINA S R 4 41325-S.K.V.L.P.S.Mynagappally
North
5
25886 125 AMJAD RAHMAN S 4 41305-G .L .P.S Kamankulangara 5
26228 105 ASLAHA.S.NOUSHAD 4 41306-G.L.P.S Kovoor 5
22079 111 BISMI S 4 41344-P.S.P.M.U.P.S.Madappally 5
24294 117 HAJAS N 4 41311-G.L.P.S.Mynagappally 5
23832 115 MUANIS ABDULLAH 4 41309-G.M.L.P.S.Mukundapuram 5
22765 114 MUHAMMAD ABOOBAKKAR H 4 41304-G.D.V.L.P.S.Vadakkumthala 5
23521 126 MUHAMMAD ANAS S 4 41341-G.U.P.S Chittoor 5
29842 107 MUHAMMAD ASLAH B 4 41324-S.I.L.P.S.Mullikkala 5
26341 123 MUHAMMAD NAEF A 4 41337-G.U.P.S.Anuvelil 5
26203 113 MUHAMMAD RAMEEZ M 4 41314-S.C.V.L.P.S.Mynagappally 5
25834 112 MUHAMMAD V S 3 41331-S.M.V.L.P.S.Thevalakkara 5
24162 121 MUHAMMAD YASEEN S 4 41319-I.C.S.L.P.S.Edavanassery 5
25280 116 MUHAMMED NADIRSHA S 2 41308-G.M.L.P.S.Kuttivattam 5
26000 101 MUHAMMED SWABEEH M 2 41320-K.M.J.L.P.S.Kuttivattam 5
25147 103 MUHAMMED SWALIH MUNDODAN 4 41323-L.P.S.Mulakkal 5
25443 127 RABIHA M 3 41312-G.L.P.S.Panmanamanayil 5
25043 108 SUHANA FATHIMA A 4 41049- Govt: L V H S Kadappa 5
24498 102 SUMAYYA S 4 41310-G.L.P.S.Mottakkal 5
27359 119 AAFIYA SHAMNAD 3 41317-C.M.S.L.P.S.Kollaka 3
23650 118 MINA MEHRIN S 2 41342-G.U.P.S Kizhakke Thevalakkara 3
26744 104 MUHAMMAD SHINAJ S 4 41302-G.L.P.S Ayyankoikkkal 3
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )