310 - Lalithaganam
Photo Reg. No Code No. Name STD School Name Grade Point
23379 157 FEMI VINSHA
( Eligible for Higher Level )
7 41014-Govt High School Chavara 5
22614 156 AKSHAJ S NAIR 5 41013-Lourda Matha E M H S
Kovilthottam
5
20255 148 AKSHITHA M JITHEESH 7 41034- S V P M H S Vadakkumthala 5
18034 155 AMEENA T SIRAJ 7 41360-Khadiriyya H.S.Kottukadu 5
24385 147 ANUGRAHA J 7 41351-Our Lady of Lourdes E. M. U.
P. S Chavara South
5
23618 162 ARADHYA A 5 41340-G.U.P.S Mukkuthodu Chavara 5
22541 165 ATHIPA PRADEEP 7 41346-Kovoor U.P.S. 5
24371 143 DEVIKA S 7 41012-GHSS CHAVARA 5
19628 146 MIDHIL RAJ R 5 41339-G.U.P.S.Chavara south 5
24308 150 MIDHUNA M 6 41015-SBVSGHSS Panmanamanayil 5
21811 159 RISWANA SHAMEEM 6 41051- M S H S for Girls
Mynagappally
5
26058 161 AAROHI V R 5 41075- G.H.S.S Ayyankoickal 3
19954 167 ABHIMANYU A M 5 41347-S.K.V.U.P.S. Mynagappally 3
33943 144 ABHINAND 6 41112-Govt.A.S.H.S.PUTHENTHURA 3
23352 145 ANAMIKA R 6 41348-S.C.V.U.P.S. Mynagappally 3
28922 166 DEVADATHAN R 7 41074- B H S Thevalakkara 3
26767 163 DEVATHEERTHA R 5 41352-Thekkan Guruvayoor English
Medium High School
3
24552 154 NIRANJANA S 7 41077- Girls H S Thevalakkara 3
23934 149 ABHINANDHA.S 5 41337-G.U.P.S.Anuvelil 1
1428 151 ANAMIKA A 7 41076- St Antonys H S Koivila 1
21970 158 ANANTHALEKSHMI A 7 41344-P.S.P.M.U.P.S.Madappally 1
13399 160 ANANYA . N 7 41073-St Agnes H S Neendakara 1
27107 152 ATHULYA KRISHNAN J 5 41330-G .L.P.S.Neenadakara   0
23200 153 SALMAN . S 7 41103-M E S E M H S Panmana   0
* Special Order Entry    ** Withheld Result
( Points graded by participants through appeals are not calculated for school total point. )